NOMOR | NAMA | SSC | KLS | B | S | K | Nilai |
---|---|---|---|---|---|---|---|
2024101107 | ABIGAIL GRACIA NAPITUPULU | BLG | BLG | 15 | 0 | 0 | 100 |
101240178 | AGNI ELEANA HAYU | SBY | SBY | 15 | 0 | 0 | 100 |
301240058 | ALVIN SANANTA PRATAMA | JBR | JBR | 15 | 0 | 0 | 100 |
301240028 | ANGRILLA SYIFA PUTRI I | JBR | JBR | 15 | 0 | 0 | 100 |
2024101245 | ARENTA YOLANDIA SILITONGA | BLG | BLG | 15 | 0 | 0 | 100 |
151240103 | ARYA ADINATA WIBOWO | JBG | JBG | 15 | 0 | 0 | 100 |
2024101046 | BINTANG CINDY CLAUDIA SIANTURI | BLG | BLG | 15 | 0 | 0 | 100 |
2024101011 | BRILLIAN NICOLAS HUTAPEA | BLG | BLG | 15 | 0 | 0 | 100 |
101240234 | CELLINE ZANZABILLA PUTRI ARDIYANSHA | SBY | SBY | 15 | 0 | 0 | 100 |
2024101199 | CHYNTIA OLIVIA TAMPUBOLON | BLG | BLG | 15 | 0 | 0 | 100 |
2024101226 | CLARA M Z SIRAIT | BLG | BLG | 15 | 0 | 0 | 100 |
122250073 | EGITIA NADINDRA ACIATI WILUJENG | KRN | KRN | 15 | 0 | 0 | 100 |
2024101052 | ESTER SEPANIA PANGARIBUAN | BLG | BLG | 15 | 0 | 0 | 100 |
2024101018 | FEBRINA SITUMORANG | BLG | BLG | 15 | 0 | 0 | 100 |
2024101021 | FEBY YOLANY PANGARIBUAN | BLG | BLG | 15 | 0 | 0 | 100 |
2024101251 | FRISILIA VERONIKA SILITONGA | BLG | BLG | 15 | 0 | 0 | 100 |
101240154 | ILHAM DZIKRU RAMADHAN | SBY | SBY | 15 | 0 | 0 | 100 |
101240247 | JAUHARA RAHMADHANIA DE EKBERG | SBY | SBY | 15 | 0 | 0 | 100 |
2024101028 | JENI CLARA HUTAJULU | BLG | BLG | 15 | 0 | 0 | 100 |
2024101254 | JOEL STEVIO SIAHAAN | BLG | BLG | 15 | 0 | 0 | 100 |
2024101060 | JUNIART FITRIANI SIMANGUNSONG | BLG | BLG | 15 | 0 | 0 | 100 |
122250077 | KALILA MARITZA PUTRI | KRN | KRN | 15 | 0 | 0 | 100 |
2024101257 | KYRIE E SINAGA | BLG | BLG | 15 | 0 | 0 | 100 |
2024101064 | LAURSEN GRAY MANURUNG | BLG | BLG | 15 | 0 | 0 | 100 |
101240166 | LAVANYA TARINKA | SBY | SBY | 15 | 0 | 0 | 100 |
2024101030 | LIDIA KRISMA PANGARIBUAN | BLG | BLG | 15 | 0 | 0 | 100 |
101240160 | MUHAMMAD NIZAR AINUR ROHIM | SBY | SBY | 15 | 0 | 0 | 100 |
2024101190 | NARWASTU SIMBOLON | BLG | BLG | 15 | 0 | 0 | 100 |
2024101261 | NATHANAEL B MARPAUNG | BLG | BLG | 15 | 0 | 0 | 100 |
2024101236 | PHILIPJAKOP MARASI PARDEDE | BLG | BLG | 15 | 0 | 0 | 100 |
2024101034 | PUTRI HUTAPEA | BLG | BLG | 15 | 0 | 0 | 100 |
2024101156 | RADEL DAMARIS ARUAN | BLG | BLG | 15 | 0 | 0 | 100 |
2024101131 | RAMAYANA SITINJAK | BLG | BLG | 15 | 0 | 0 | 100 |
2024101072 | REVALIN ARUAN | BLG | BLG | 15 | 0 | 0 | 100 |
2024101037 | RUSSEL LUIS BUTARBUTAR | BLG | BLG | 15 | 0 | 0 | 100 |
151240161 | SALSABILA ZAHRA RIHHADATUL AISYA | JBG | JBG | 15 | 0 | 0 | 100 |
BLG102464 | SRI DEWI F SITORUS | BLG | BLG | 15 | 0 | 0 | 100 |
PDS2411006 | STYVANI WIRDA WITAMI SIMATUPANG | PDS | PDS | 15 | 0 | 0 | 100 |
2024101166 | TESSALONIKA ULI PASARIBU | BLG | BLG | 15 | 0 | 0 | 100 |
2024101076 | TYA PRATIWI MARPAUNG | BLG | BLG | 15 | 0 | 0 | 100 |
2024101041 | YEMIMA CAHAYA SINAGA | BLG | BLG | 15 | 0 | 0 | 100 |
2024101218 | ZEFANYA ROMASI NAPITUPULU | BLG | BLG | 15 | 0 | 0 | 100 |
101240213 | ACHMAD MUFLIKH TAUFIQURRAHMAN | SBY | SBY | 14 | 1 | 0 | 93 |
2024101171 | ALDIANO HAPOSAN SUTAMA | BLG | BLG | 14 | 1 | 0 | 93 |
2024101271 | ALVRITHA D SINAGA | BLG | BLG | 14 | 1 | 0 | 93 |
101240094 | ALYA RAUDINA | SBY | SBY | 14 | 1 | 0 | 93 |
2024101174 | ANGGI MUTIARA MUNTHE | BLG | BLG | 14 | 1 | 0 | 93 |
101240232 | ANNISA CITRA AYU NUR FADILLAH | SBY | SBY | 14 | 1 | 0 | 93 |
2024101176 | APRILINA SIMANJUNTAK | BLG | BLG | 14 | 1 | 0 | 93 |
2024101220 | APRILLIA SIMANJUNTAK | BLG | BLG | 14 | 1 | 0 | 93 |
2024101009 | ARTHAHANY P. V PANJAITAN | BLG | BLG | 14 | 1 | 0 | 93 |
2024101222 | ASRI SAMOSIR | BLG | BLG | 14 | 1 | 0 | 93 |
101240147 | ATTALA ADERAFA HENDARYANTO | SBY | SBY | 14 | 1 | 0 | 93 |
2024101224 | BILLY MORA TUA | BLG | BLG | 14 | 1 | 0 | 93 |
2024101140 | C ARINI TAMBUNAN | BLG | BLG | 14 | 1 | 0 | 93 |
101240164 | CARISSA DEWI KIRANA | SBY | SBY | 14 | 1 | 0 | 93 |
2024101179 | CHEZIA A L TAFONA'O | BLG | BLG | 14 | 1 | 0 | 93 |
2024101013 | CHYNTIA TERESIA LUMBANTOBING | BLG | BLG | 14 | 1 | 0 | 93 |
2024101248 | CLARA SIAHAAN | BLG | BLG | 14 | 1 | 0 | 93 |
2024101049 | DEBORAH AMELIA TAMBUNAN | BLG | BLG | 14 | 1 | 0 | 93 |
2024101274 | DELIMA SIHALOHO | BLG | BLG | 14 | 1 | 0 | 93 |
2024101050 | DWI ARIYANTI TONGGO SITUMORANG | BLG | BLG | 14 | 1 | 0 | 93 |
2024101115 | ELISA PUTRA N SIBORO | BLG | BLG | 14 | 1 | 0 | 93 |
101240193 | FALISHA ANDI FEBIYANTI | SBY | SBY | 14 | 1 | 0 | 93 |
2024101022 | FLORENSIA PANJAITAN | BLG | BLG | 14 | 1 | 0 | 93 |
BLG102413 | FREYL IMMANUEL HARIANJA | BLG | BLG | 14 | 1 | 0 | 93 |
2024101023 | GEBY AURELIA HUTAPEA | BLG | BLG | 14 | 1 | 0 | 93 |
BLG102440 | GILBERT SITUMORANG | BLG | BLG | 14 | 1 | 0 | 93 |
2024101026 | HANI JESKIAWATI HUTAPEA | BLG | BLG | 14 | 1 | 0 | 93 |
PDS2411001 | HILMAN ALIF HAMONANGAN | PDS | PDS | 14 | 1 | 0 | 93 |
2024101252 | HISKIA SIMBOLON | BLG | BLG | 14 | 1 | 0 | 93 |
25120 | IFFAH IZZATUZZAHROH | KDR | KDR | 14 | 1 | 0 | 93 |
2024101232 | INDAH ANGGREANY S | BLG | BLG | 14 | 1 | 0 | 93 |
2024101280 | IVORY TIURMAIDA TAMPUBOLON | BLG | BLG | 14 | 1 | 0 | 93 |
2024101210 | KEIZIA H SIAHAAN | BLG | BLG | 14 | 1 | 0 | 93 |
2024101061 | KELSIPA AGATHA PANGARIBUAN | BLG | BLG | 14 | 1 | 0 | 93 |
2024101063 | LAURA TRIFANA ROMAULI PAKPAHAN | BLG | BLG | 14 | 1 | 0 | 93 |
2024101285 | MARIA SHINTA M SITORUS | BLG | BLG | 14 | 1 | 0 | 93 |
2024101258 | MATHIAS MANURUNG | BLG | BLG | 14 | 1 | 0 | 93 |
2024101260 | MICHAEL R PANJAITAN | BLG | BLG | 14 | 1 | 0 | 93 |
151240104 | NABILA FATIMAH AZZAHRA | JBG | JBG | 14 | 1 | 0 | 93 |
301240026 | NABILA PUTRI DYTA KIRANA | JBR | JBR | 14 | 1 | 0 | 93 |
2024101066 | NADIA CHRISTINA SITORUS | BLG | BLG | 14 | 1 | 0 | 93 |
2024101067 | NASYA CALISTA SITORUS | BLG | BLG | 14 | 1 | 0 | 93 |
2024101068 | NATASYA MANURUNG | BLG | BLG | 14 | 1 | 0 | 93 |
101240203 | NESHIA AURELIA ALTA RAHIM | SBY | SBY | 14 | 1 | 0 | 93 |
2024101191 | NOEL DELVERO HUTAHAEAN | BLG | BLG | 14 | 1 | 0 | 93 |
2024101099 | NOVERINA Y SIAGIAN | BLG | BLG | 14 | 1 | 0 | 93 |
101240165 | OWEN PRANA ERGUNA SEMBIRING | SBY | SBY | 14 | 1 | 0 | 93 |
2024101237 | PUJI A.S PARDEDE | BLG | BLG | 14 | 1 | 0 | 93 |
2024101160 | REBECCA PITASARI SIMANJUNTAK | BLG | BLG | 14 | 1 | 0 | 93 |
101240222 | REYNALDO | SBY | SBY | 14 | 1 | 0 | 93 |
2024101239 | RIO JORDAN SAMOSIR | BLG | BLG | 14 | 1 | 0 | 93 |
2024101264 | RIZKY B M SIANIPAR | BLG | BLG | 14 | 1 | 0 | 93 |
101240173 | SABRINA SYAHLA GADIS L | SBY | SBY | 14 | 1 | 0 | 93 |
2024101241 | SANDRA SILABAN | BLG | BLG | 14 | 1 | 0 | 93 |
2024101287 | SIMON SIANIPAR | BLG | BLG | 14 | 1 | 0 | 93 |
2024101242 | SISKA SEPTA MERI T | BLG | BLG | 14 | 1 | 0 | 93 |
2024101134 | SOPHIE LAMPITA SIRAIT | BLG | BLG | 14 | 1 | 0 | 93 |
2024101216 | SOPIA KRISTIN SIHOMBING | BLG | BLG | 14 | 1 | 0 | 93 |
2024101288 | STEFANI NAPITUPULU | BLG | BLG | 14 | 1 | 0 | 93 |
2024101040 | ULI FEBRIANA SIBUEA | BLG | BLG | 14 | 1 | 0 | 93 |
2024101077 | WINDA AULIA MARPAUNG | BLG | BLG | 14 | 1 | 0 | 93 |
2024101195 | YULIA MARIA Y TAMBUNAN | BLG | BLG | 14 | 1 | 0 | 93 |
2024101043 | ZOGITA SIREGAR | BLG | BLG | 14 | 1 | 0 | 93 |
101240221 | AILIVIA ERVINNE SULISTYO | SBY | SBY | 13 | 2 | 0 | 87 |
2024101175 | APOLLINA TRIANDINI SIBUEA | BLG | BLG | 13 | 2 | 0 | 87 |
101240006 | AULIA EKA RAHMAWATI | SBY | SBY | 13 | 2 | 0 | 87 |
2024101246 | AURELLIA SIMANJUNTAK | BLG | BLG | 13 | 2 | 0 | 87 |
2024101045 | AURELLIN OCTAVIA SILITONGA | BLG | BLG | 13 | 2 | 0 | 87 |
151240102 | AZZAHRA FATMADAYANTI | JBG | JBG | 13 | 2 | 0 | 87 |
BLG102433 | BERKAT R. P. MARPAUNG | BLG | BLG | 13 | 2 | 0 | 87 |
2425101008 | BILQIS RAMADHANI | PKP | PKP | 13 | 2 | 0 | 87 |
BLG102434 | BREDLY VIKEN SIRAIT | BLG | BLG | 13 | 2 | 0 | 87 |
101240268 | CARISSA ALEEYA FIRZA MAHARANI | SBY | SBY | 13 | 2 | 0 | 87 |
2024101110 | CHELSEA A PANJAITAN | BLG | BLG | 13 | 2 | 0 | 87 |
2024101111 | CHRISTIEN O PAKPAHAN | BLG | BLG | 13 | 2 | 0 | 87 |
2024101200 | CRISTIAN SIRAIT | BLG | BLG | 13 | 2 | 0 | 87 |
2024101051 | ELGA YOLANDA TAMBUNAN | BLG | BLG | 13 | 2 | 0 | 87 |
2024101182 | ELIZA S S SIAGIAN | BLG | BLG | 13 | 2 | 0 | 87 |
2024101275 | ELSA SIAHAAN | BLG | BLG | 13 | 2 | 0 | 87 |
2024101017 | ELSA TAMBUNAN | BLG | BLG | 13 | 2 | 0 | 87 |
2024101117 | ELVIRA NIKITA BATUBARA | BLG | BLG | 13 | 2 | 0 | 87 |
2024101089 | ESTER T SIANIPAR | BLG | BLG | 13 | 2 | 0 | 87 |
101240233 | FAUZA RAISA GHINA GENANO | SBY | SBY | 13 | 2 | 0 | 87 |
2024101183 | FEBI M A DAMANIK | BLG | BLG | 13 | 2 | 0 | 87 |
BLG102439 | FELIX MARCO RAFAEL SITORUS | BLG | BLG | 13 | 2 | 0 | 87 |
BLG102416 | INTAN MESRA SITORUS | BLG | BLG | 13 | 2 | 0 | 87 |
2024101059 | JEFFRI GUNAWAN | BLG | BLG | 13 | 2 | 0 | 87 |
2024101208 | JERICHO M SIRAIT | BLG | BLG | 13 | 2 | 0 | 87 |
2024101281 | JESSELIN A M TAMBUNAN | BLG | BLG | 13 | 2 | 0 | 87 |
2024101255 | JOICE NAPITUPULU | BLG | BLG | 13 | 2 | 0 | 87 |
2024101282 | JOSAFAT F HUTABARAT | BLG | BLG | 13 | 2 | 0 | 87 |
2024101123 | JOSEVANIA JULIAWATI TAMBUNAN | BLG | BLG | 13 | 2 | 0 | 87 |
BLG102444 | JUAN FELIX IVANDER SIMANJUNTAK | BLG | BLG | 13 | 2 | 0 | 87 |
101240253 | KEISHA AULIA DARMALA PUTRI | SBY | SBY | 13 | 2 | 0 | 87 |
2024101062 | KEYSA AYU FITRIANA | BLG | BLG | 13 | 2 | 0 | 87 |
151240101 | KIRANA AZKA MAHESWARI | JBG | JBG | 13 | 2 | 0 | 87 |
2024101125 | KRISTIN SITORUS | BLG | BLG | 13 | 2 | 0 | 87 |
2024101187 | LAURA DIVA TAMBUNAN | BLG | BLG | 13 | 2 | 0 | 87 |
2024101127 | MADLYN ZOSSI P HUTAJULU | BLG | BLG | 13 | 2 | 0 | 87 |
BLG102445 | MARVEL CRISTOVER SIMANJUNTAK | BLG | BLG | 13 | 2 | 0 | 87 |
2024101128 | MEILIN STEFANNI SIMATUPANG | BLG | BLG | 13 | 2 | 0 | 87 |
BLG102449 | NIKE LORENSA SITORUS | BLG | BLG | 13 | 2 | 0 | 87 |
2024101098 | NIKITA R Y TAMBUNAN | BLG | BLG | 13 | 2 | 0 | 87 |
301240046 | NISRINA NAIFA GHINA MU'AFA | JBR | JBR | 13 | 2 | 0 | 87 |
BLG102423 | NURHARISTA SITORUS | BLG | BLG | 13 | 2 | 0 | 87 |
2024101032 | OSHYN MARINI HUTAPEA | BLG | BLG | 13 | 2 | 0 | 87 |
2024101151 | OVADYA SIAGIAN | BLG | BLG | 13 | 2 | 0 | 87 |
2024101159 | RAYA NATALIA SINAMBELA | BLG | BLG | 13 | 2 | 0 | 87 |
BLG102455 | REFAN ABDULLAH GURNING | BLG | BLG | 13 | 2 | 0 | 87 |
2024101071 | RETTA MEILANI PASARIBU | BLG | BLG | 13 | 2 | 0 | 87 |
BLG102456 | RIBKA NOVAYANTI SITORUS | BLG | BLG | 13 | 2 | 0 | 87 |
2024101036 | ROHANNA C.CLAUDYA HUTAGAOL | BLG | BLG | 13 | 2 | 0 | 87 |
2024101162 | ROMASTA LIDIA SIAHAAN | BLG | BLG | 13 | 2 | 0 | 87 |
2024101133 | RUT HARAEVI SIRAIT | BLG | BLG | 13 | 2 | 0 | 87 |
BLG102459 | RYAN CHRISTIANTA SEMBIRING | BLG | BLG | 13 | 2 | 0 | 87 |
BLG102460 | RYRIN GRACIA SIJABAT | BLG | BLG | 13 | 2 | 0 | 87 |
BLG102461 | SAHAT FRANATA SIRAIT | BLG | BLG | 13 | 2 | 0 | 87 |
BLG102462 | SERISON P. MANURUNG | BLG | BLG | 13 | 2 | 0 | 87 |
BLG102463 | SMART OWEN SIREGAR | BLG | BLG | 13 | 2 | 0 | 87 |
2024101070 | SONDANG ERIKA SIMANJUNTAK | BLG | BLG | 13 | 2 | 0 | 87 |
2024101135 | SYIFA | BLG | BLG | 13 | 2 | 0 | 87 |
2024101266 | TASYA M VALENTINA PURBA | BLG | BLG | 13 | 2 | 0 | 87 |
BLG102465 | TIARA SITEPU | BLG | BLG | 13 | 2 | 0 | 87 |
2024101074 | TIMOTHY BANGGAS SIMARMATA | BLG | BLG | 13 | 2 | 0 | 87 |
2024101075 | TRINITY GRASELDA PARDEDE | BLG | BLG | 13 | 2 | 0 | 87 |
2024101217 | WASTIN B NADAPDAP | BLG | BLG | 13 | 2 | 0 | 87 |
2024101042 | YOLANDA APRIANI NAIPOSPOS | BLG | BLG | 13 | 2 | 0 | 87 |
2024101137 | YOSINTA RUMANGGUN PARDEDE | BLG | BLG | 13 | 2 | 0 | 87 |
2024101079 | YUDIKA BONARDO SIRAIT | BLG | BLG | 13 | 2 | 0 | 87 |
2024101293 | ZICO HUTABARAT | BLG | BLG | 13 | 2 | 0 | 87 |
301240027 | ADILLA MAHESWARA NARAYA | JBR | JBR | 12 | 3 | 0 | 80 |
2024101138 | AGNES I SIMANJUNTAK | BLG | BLG | 12 | 3 | 0 | 80 |
2024101177 | ASTRID MO BUTAR-BUTAR | BLG | BLG | 12 | 3 | 0 | 80 |
2024101010 | BELLA SHINTIA MANGASIH HUTAPEA | BLG | BLG | 12 | 3 | 0 | 80 |
2024101223 | BENITA C TOBING | BLG | BLG | 12 | 3 | 0 | 80 |
BLG102404 | BERKAT RAMADA YUSUF SITORUS | BLG | BLG | 12 | 3 | 0 | 80 |
BLG102405 | BRILLIANT RUSTIKA APRI SIANTURI | BLG | BLG | 12 | 3 | 0 | 80 |
BLG102406 | CASEY GRECIA HADASA MENDROPA | BLG | BLG | 12 | 3 | 0 | 80 |
2024101048 | CHELSEA SANTA LAURA HUTAPEA | BLG | BLG | 12 | 3 | 0 | 80 |
2024101225 | CHRISTOFER A LUBIS | BLG | BLG | 12 | 3 | 0 | 80 |
BLG102436 | DEA OLIFIA PANJAITAN | BLG | BLG | 12 | 3 | 0 | 80 |
2024101014 | DESRIA ARTHALYTA HUTAPEA | BLG | BLG | 12 | 3 | 0 | 80 |
2024101202 | ECHA PURBA | BLG | BLG | 12 | 3 | 0 | 80 |
2024101016 | ELIZA YOHANA PUTRI PAKPAHAN | BLG | BLG | 12 | 3 | 0 | 80 |
2024101019 | FEBRIOLA PANGARIBUAN | BLG | BLG | 12 | 3 | 0 | 80 |
BLG102410 | FELISA SEPANIA NADAPDAP | BLG | BLG | 12 | 3 | 0 | 80 |
BLG102412 | FHEVINKA A. BUTARBUTAR | BLG | BLG | 12 | 3 | 0 | 80 |
101240260 | FIORENZA PUTRI NAJWA | SBY | SBY | 12 | 3 | 0 | 80 |
2024101229 | GABRIELLA SIREGAR | BLG | BLG | 12 | 3 | 0 | 80 |
2024101121 | GRACE M PARDEDE | BLG | BLG | 12 | 3 | 0 | 80 |
2024101231 | GRACESIAS RAJAGUKGUK | BLG | BLG | 12 | 3 | 0 | 80 |
BLG102414 | GRESIA NATALY SITORUS | BLG | BLG | 12 | 3 | 0 | 80 |
BLG102415 | HERLINA HUTAPEA | BLG | BLG | 12 | 3 | 0 | 80 |
2024101205 | IMMANUEL TAMBUNAN | BLG | BLG | 12 | 3 | 0 | 80 |
2024101146 | INDRI SIAHAAN | BLG | BLG | 12 | 3 | 0 | 80 |
BLG102417 | JELITA TAMPUBOLON | BLG | BLG | 12 | 3 | 0 | 80 |
2024101233 | JOAN G MANURUNG | BLG | BLG | 12 | 3 | 0 | 80 |
BLG102418 | JOEL LAMBOK PRADANA NADAPDAP | BLG | BLG | 12 | 3 | 0 | 80 |
BLG102443 | JONATAN BUTARBUTAR | BLG | BLG | 12 | 3 | 0 | 80 |
2024101209 | JOSH H PANGARIBUAN | BLG | BLG | 12 | 3 | 0 | 80 |
2024101029 | KEVIN NAPITUPULU | BLG | BLG | 12 | 3 | 0 | 80 |
301240053 | KIRANA BELA LESTARI NDRURU | JBR | JBR | 12 | 3 | 0 | 80 |
2024101094 | LYDIA YOSEFIN MANULLANG | BLG | BLG | 12 | 3 | 0 | 80 |
2024101211 | MARIO PANJAITAN | BLG | BLG | 12 | 3 | 0 | 80 |
151240159 | MARSHA THANIA ZIVANA PRIBADI | JBG | JBG | 12 | 3 | 0 | 80 |
2024101065 | MAWAR J.N SIHOMBING | BLG | BLG | 12 | 3 | 0 | 80 |
BLG102420 | MEI ASMARANI MANURUNG | BLG | BLG | 12 | 3 | 0 | 80 |
2024101005 | MEITHA DWI KAREN PURBA | BLG | BLG | 12 | 3 | 0 | 80 |
2024101212 | MICHAEL JOSI SIAHAAN | BLG | BLG | 12 | 3 | 0 | 80 |
BLG102421 | MINARTI MANURUNG | BLG | BLG | 12 | 3 | 0 | 80 |
BLG102446 | MITA DAMAYANTI MANURUNG | BLG | BLG | 12 | 3 | 0 | 80 |
131240009 | MUHAMMAD NAUFAL IRFAN DZAWADH | SDA | SDA | 12 | 3 | 0 | 80 |
BLG102448 | NEILS ALFREDO MANURUNG | BLG | BLG | 12 | 3 | 0 | 80 |
BLG102422 | NIKITA RUTHIO TAMBA | BLG | BLG | 12 | 3 | 0 | 80 |
2024101235 | NOEL NETANIO SIANIPAR | BLG | BLG | 12 | 3 | 0 | 80 |
BLG102424 | OLIFYA SERE | BLG | BLG | 12 | 3 | 0 | 80 |
BLG102453 | PELNA KHRISTADE MANURUNG | BLG | BLG | 12 | 3 | 0 | 80 |
2024101033 | PRICILIA RONAULI MARPAUNG | BLG | BLG | 12 | 3 | 0 | 80 |
2024101154 | PRISCILA MANIK | BLG | BLG | 12 | 3 | 0 | 80 |
2024101101 | QUINTSA E ROMAULI LUBIS | BLG | BLG | 12 | 3 | 0 | 80 |
BLG102425 | RAHEL IMELDA KURNIASIH | BLG | BLG | 12 | 3 | 0 | 80 |
2425101007 | RAISSYA NABILA | PKP | PKP | 12 | 3 | 0 | 80 |
2024101132 | RAYVALINA GITA SIAHAAN | BLG | BLG | 12 | 3 | 0 | 80 |
2024101215 | RYANIDA SILALAHI | BLG | BLG | 12 | 3 | 0 | 80 |
BLG102428 | SILVIANA MICHEL SITORUS | BLG | BLG | 12 | 3 | 0 | 80 |
BLG102429 | SISKIA JUNIARTA SITORUS | BLG | BLG | 12 | 3 | 0 | 80 |
2024101289 | SURYA HARIANJA | BLG | BLG | 12 | 3 | 0 | 80 |
2024101267 | TIARA SIANIPAR | BLG | BLG | 12 | 3 | 0 | 80 |
BLG102430 | ULINA STEPANI ANDRYANI SIAHAAN | BLG | BLG | 12 | 3 | 0 | 80 |
2024101243 | WINDY IGNASIUS S | BLG | BLG | 12 | 3 | 0 | 80 |
2024101078 | YOGHY STEVEN MANIUR SIANIPAR | BLG | BLG | 12 | 3 | 0 | 80 |
151240157 | AISYA AULIA NOOR DZAKIYAH | JBG | JBG | 11 | 4 | 0 | 73 |
2024101008 | ALEX JOE WALKER HUTAPEA | BLG | BLG | 11 | 4 | 0 | 73 |
2024101272 | ARUSHE SIBURIAN | BLG | BLG | 11 | 4 | 0 | 73 |
2024101273 | ARY KIKI P SIRAIT | BLG | BLG | 11 | 4 | 0 | 73 |
2024101047 | BRILLYANT GORAJA HUTAPEA | BLG | BLG | 11 | 4 | 0 | 73 |
2024101012 | CAHYU IFEL SINAGA | BLG | BLG | 11 | 4 | 0 | 73 |
PDS2411003 | DHABITAH JAHRA ATIRAH LUBIS | PDS | PDS | 11 | 4 | 0 | 73 |
141240006 | EYZAR RAKHAZUHDY SYAHRAZADE MUHAMMAD | GRS | GRS | 11 | 4 | 0 | 73 |
2024101119 | FANNY MELANI PANJAITAN | BLG | BLG | 11 | 4 | 0 | 73 |
BLG102411 | FERNANDO ALVITO JOSEPH | BLG | BLG | 11 | 4 | 0 | 73 |
2024101056 | GLEN MARVEL ADITYA HUTAPEA | BLG | BLG | 11 | 4 | 0 | 73 |
BLG102419 | JOSE GILBERT MARPAUNG | BLG | BLG | 11 | 4 | 0 | 73 |
BLG102431 | LASMINAR NATALIAN PANJAITAN | BLG | BLG | 11 | 4 | 0 | 73 |
151240099 | MUTIARA DEWI ARIANI | JBG | JBG | 11 | 4 | 0 | 73 |
101240254 | NI KADEK NADIA CALYA | SBY | SBY | 11 | 4 | 0 | 73 |
2024101035 | ROHANA HARTATI PANGARIBUAN | BLG | BLG | 11 | 4 | 0 | 73 |
2024101194 | SEPTI SIMANGUNSONG | BLG | BLG | 11 | 4 | 0 | 73 |
2024101290 | SYIFA SINTIA BELA | BLG | BLG | 11 | 4 | 0 | 73 |
2024101291 | YULIA S PANJAITAN | BLG | BLG | 11 | 4 | 0 | 73 |
2024101219 | ZEKHARIA MIRCELL PARDEDE | BLG | BLG | 11 | 4 | 0 | 73 |
2024101196 | ADELIA N SITORUS | BLG | BLG | 10 | 5 | 0 | 67 |
101240292 | ADYARAKA RADITYA NURFALAH | SBY | SBY | 10 | 5 | 0 | 67 |
PDS2411007 | ALFIAN ROSHADI PANJAITAN | PDS | PDS | 10 | 5 | 0 | 67 |
2024101109 | ANGELIA CHRISTIVANY PANJAITAN | BLG | BLG | 10 | 5 | 0 | 67 |
2024101221 | ARJUNA SIMANJUNTAK | BLG | BLG | 10 | 5 | 0 | 67 |
2024101198 | AZARYA SIMAMORA | BLG | BLG | 10 | 5 | 0 | 67 |
122250076 | BILLY FEBRIANSA | KRN | KRN | 10 | 5 | 0 | 67 |
BLG102408 | DANIEL REYNALDI HUTAHAEAN | BLG | BLG | 10 | 5 | 0 | 67 |
2024101114 | ELGRINI SIMAREMARE | BLG | BLG | 10 | 5 | 0 | 67 |
301240029 | FARAH ALYSSA SALSABILA | JBR | JBR | 10 | 5 | 0 | 67 |
2024101228 | FERISHA RONAULY R | BLG | BLG | 10 | 5 | 0 | 67 |
101240195 | FILZA AULIA RIANTI | SBY | SBY | 10 | 5 | 0 | 67 |
2024101024 | GIOVANO PAULUS TAMBUNAN | BLG | BLG | 10 | 5 | 0 | 67 |
151240082 | GYSMORIKA ANAYA | JBG | JBG | 10 | 5 | 0 | 67 |
BLG102441 | IRMA GLADYS GLORY SITORUS | BLG | BLG | 10 | 5 | 0 | 67 |
2024101096 | MISCHELLA SITANGGANG | BLG | BLG | 10 | 5 | 0 | 67 |
2024101069 | PHRYESCHEYLA LUMBANTORUAN | BLG | BLG | 10 | 5 | 0 | 67 |
BLG102426 | REYNHARD GIDEON SIRAIT | BLG | BLG | 10 | 5 | 0 | 67 |
2024101263 | RIZAL SYAHPUTRA S | BLG | BLG | 10 | 5 | 0 | 67 |
2024101106 | YULISARI FRANSISKA SAMOSIR | BLG | BLG | 10 | 5 | 0 | 67 |
122250050 | ALVAICE NADECCA BERNANDRA P | KRN | KRN | 9 | 6 | 0 | 60 |
2024101002 | ANGELICA H DAIRI | BLG | BLG | 9 | 6 | 0 | 60 |
2024101247 | CHRISTIAN P MARPAUNG | BLG | BLG | 9 | 6 | 0 | 60 |
2024101112 | CHRISTIAN PANJAITAN | BLG | BLG | 9 | 6 | 0 | 60 |
2024101181 | DINATA LESTARI SIMANJUNTAK | BLG | BLG | 9 | 6 | 0 | 60 |
131240070 | EL RAYYAN ARSHAVIN SETIAWAN | SDA | SDA | 9 | 6 | 0 | 60 |
2024101053 | FEBY TARULI ADINDA SIBARANI | BLG | BLG | 9 | 6 | 0 | 60 |
101240218 | GUAVANSYACH DELKY | SBY | SBY | 9 | 6 | 0 | 60 |
2024101058 | INGGRID FRIDA HUTAHAEAN | BLG | BLG | 9 | 6 | 0 | 60 |
2024101234 | NATASHA SILALAHI | BLG | BLG | 9 | 6 | 0 | 60 |
2024101152 | PASYA PARDEDE | BLG | BLG | 9 | 6 | 0 | 60 |
2024101213 | PAULUS B Y HUTAGAOL | BLG | BLG | 9 | 6 | 0 | 60 |
2024101167 | TITIN WINATA MANIK | BLG | BLG | 9 | 6 | 0 | 60 |
2024101268 | YOSI IKA A TAMBUNAN | BLG | BLG | 9 | 6 | 0 | 60 |
2024101292 | ZEFANYA VALENTINO E S | BLG | BLG | 9 | 6 | 0 | 60 |
