NOMOR | NAMA | SSC | KLS | B | S | K | Nilai |
---|---|---|---|---|---|---|---|
PDS32124029 | FATIKAH RAHDATUL AISY NAMORA NASUTION | PDS | PDS | 10 | 5 | 0 | 67 |
2024SBY258 | ADRIEL SINAGA | BLG | BLG | 10 | 5 | 0 | 67 |
TLG2411003 | M. HARIZ RAFIE ALLAYDRUS | TLG | TLG | 9 | 6 | 0 | 60 |
2024SBY147 | GABRIEL SAMUDRA SIMBOLON | BLG | BLG | 8 | 7 | 0 | 53 |
6511124022 | SITI NABILA ZAHIDAH | PNO | PNO | 8 | 7 | 0 | 53 |
2024SBY194 | KEHYZHA PANJAITAN | BLG | BLG | 8 | 7 | 0 | 53 |
2024SBY165 | THALITA M.A SIMATUPANG | BLG | BLG | 7 | 7 | 1 | 47 |
6211124185 | FIANTIKA LINTANG SAMUDRA | PNO | PNO | 7 | 8 | 0 | 47 |
2024SBY150 | HONEY CLAUDYA FEBRIOLA LUMBAN GAOL | BLG | BLG | 6 | 9 | 0 | 40 |
6211124213 | YAYAN RAMADHAN DWI S | PNO | PNO | 6 | 9 | 0 | 40 |
2024SBY219 | MIKHAEL BUTAR-BUTAR | BLG | BLG | 6 | 9 | 0 | 40 |
2024SBY245 | ROSINTA MARPAUNG | BLG | BLG | 6 | 9 | 0 | 40 |
SBY240210 | OMID SATRIA BARADYTA | SBY | SBY | 6 | 9 | 0 | 40 |
2024SBY125 | THRESIA NATALIA SIRAIT | BLG | BLG | 6 | 9 | 0 | 40 |
PDN3212411048 | GEA NOPRITA SEMBIRING | PDN | PDN | 6 | 9 | 0 | 40 |
2024SBY151 | INDAH KALILA PELUPESSY SIANIPAR | BLG | BLG | 5 | 10 | 0 | 33 |
PDS32124042 | DAVA DAMARA SIDABUTAR | PDS | PDS | 5 | 10 | 0 | 33 |
PDS32124003 | MAIANDI ABIL IZ | PDS | PDS | 5 | 10 | 0 | 33 |
301240031 | OKTAVIANI NUR WINNASTI | JBR | JBR | 5 | 10 | 0 | 33 |
PDN3212411005 | ALICE JOY | PDN | PDN | 5 | 10 | 0 | 33 |
2024SBY134 | THERESIA LEONY BENEDIKTA SIAHAAN | BLG | BLG | 5 | 10 | 0 | 33 |
2024SBY123 | GRECIA YOLANDA PARDEDE | BLG | BLG | 5 | 10 | 0 | 33 |
2024SBY251 | GLENDY DAVID NATANAEL SIBARANI | BLG | BLG | 5 | 10 | 0 | 33 |
PDS32124041 | MAJIDAH LAYLA FADILLAH RITONGA | PDS | PDS | 5 | 10 | 0 | 33 |
131240029 | FANNISA ANGGREANI P.H | SDA | SDA | 5 | 10 | 0 | 33 |
2024SBYSBY | NOVRIA E C SIANIPAR | BLG | BLG | 5 | 10 | 0 | 33 |
6511124020 | NOVITA DWI UTAMI | PNO | PNO | 5 | 10 | 0 | 33 |
2024SBY236 | JONATHAN TAMBUNAN | BLG | BLG | 5 | 10 | 0 | 33 |
6211124235 | SILVI HAKIKI LUVIANI | PNO | PNO | 5 | 10 | 0 | 33 |
PDS32124004 | NABILAH MEISYA TAMBUNAN | PDS | PDS | 4 | 11 | 0 | 27 |
PDS32124036 | FARHAN AZHARI | PDS | PDS | 4 | 11 | 0 | 27 |
6211124199 | RAIHAN MAULANA ZAKKI | PNO | PNO | 4 | 11 | 0 | 27 |
2024SBY107 | RENNI ERAWATI SINURAT | BLG | BLG | 4 | 11 | 0 | 27 |
2024SBY159 | NAOMY PAULIN MANULLANG | BLG | BLG | 4 | 11 | 0 | 27 |
TLG2411001 | ARYO BAYU SETO WIBISENO | TLG | TLG | 4 | 11 | 0 | 27 |
PDS32124002 | HANIYAH AZZAHRA SIREGAR | PDS | PDS | 4 | 11 | 0 | 27 |
PDS32124022 | SALSABILA ATHIRAH | PDS | PDS | 4 | 11 | 0 | 27 |
301240047 | BELINDA AZALEA | JBR | JBR | 4 | 11 | 0 | 27 |
2024SBY102 | FLORA SINTIA MANALU | BLG | BLG | 4 | 11 | 0 | 27 |
PDS32124008 | DINDA KANIA PUTRI PANE | PDS | PDS | 3 | 12 | 0 | 20 |
301240049 | MUTIARA ALBANA ILLIYYIN | JBR | JBR | 3 | 12 | 0 | 20 |
2024SBY149 | GRECYA SITORUS | BLG | BLG | 3 | 12 | 0 | 20 |
PDS32124035 | M. ALWI SIPAHUTAR | PDS | PDS | 3 | 12 | 0 | 20 |
2024SBY119 | ALDO JHON FAITER SIHOMBING | BLG | BLG | 3 | 12 | 0 | 20 |
6211124229 | ZASKIA KHANSA FIRDAUS | PNO | PNO | 3 | 12 | 0 | 20 |
6511124007 | ADINDA CHESYA P | PNO | PNO | 3 | 12 | 0 | 20 |
6511124021 | SITI AZZAHRA ANJAR WATI | PNO | PNO | 3 | 12 | 0 | 20 |
2024SBY141 | CRISTINA APRILIA MARPAUNG | BLG | BLG | 3 | 12 | 0 | 20 |
2024SBY142 | DIANA SIMANJUNTAK | BLG | BLG | 3 | 12 | 0 | 20 |
2024SBY168 | VIVIONA OLIFIA HUTAHAEAN | BLG | BLG | 3 | 12 | 0 | 20 |
SBY240311 | AIDA INDANA ZULFA | SBY | SBY | 3 | 12 | 0 | 20 |
PDN3212411030 | DEWI SYAHFIRA | PDN | PDN | 3 | 12 | 0 | 20 |
PDN3212411116 | VIDERIN MANALU | PDN | PDN | 3 | 12 | 0 | 20 |
PDS32124005 | NAJWA KHALISHAH | PDS | PDS | 2 | 13 | 0 | 13 |
2024SBY135 | ABDEL JOHAN NAPITUPULU | BLG | BLG | 2 | 13 | 0 | 13 |
1332511SBY | FITRI LIISFATUN KHASANAH | BDR | BDR | 2 | 13 | 0 | 13 |
271111023 | ANAK AGUNG NGURAH ANANDA ADITYA P. | DPS | DPS | 2 | 13 | 0 | 13 |
PDN3212411021 | CHESYA SONDANG SIANTURI | PDN | PDN | 2 | 13 | 0 | 13 |
PDN3212411023 | CINDY SURIANATA MARPAUNG | PDN | PDN | 2 | 13 | 0 | 13 |
6211124205 | NAFEEZA XAFREA MAHINDRA | PNO | PNO | 2 | 13 | 0 | 13 |
PDN3212411087 | MICHELLE GRACIA SIMANGUNSONG | PDN | PDN | 2 | 13 | 0 | 13 |
PDS32124033 | ANANDA MUTHIA NASUTION | PDS | PDS | 2 | 13 | 0 | 13 |
2024SBY140 | CHANTIKA NATASYA PUTRI SITORUS | BLG | BLG | 2 | 13 | 0 | 13 |
1332511111 | EVAN IZRA ARDIAN | BDR | BDR | 2 | 13 | 0 | 13 |
PDS32124001 | ALMIRA NABILA FEBIOLA | PDS | PDS | 2 | 13 | 0 | 13 |
PDS32124018 | ANNISKA RISKI SITOMPUL | PDS | PDS | 2 | 13 | 0 | 13 |
SBY240291 | ARDITA FARAH FAATIHAH | SBY | SBY | 2 | 13 | 0 | 13 |
2024SBY163 | RYAN PAULUS J. SIMAMORA | BLG | BLG | 2 | 13 | 0 | 13 |
122250005 | HANIYA INDRA KINARA | KRN | KRN | 2 | 13 | 0 | 13 |
1332511109 | M. AQILLURAFID ALHAKIM | BDR | BDR | 2 | 13 | 0 | 13 |
PDN3212411024 | CITRA CARERY SINURAYA | PDN | PDN | 2 | 13 | 0 | 13 |
PDN3212411029 | DEOTRI SITORUS | PDN | PDN | 2 | 13 | 0 | 13 |
6211124302 | SATYA AWALIA BEA | PNO | PNO | 2 | 13 | 0 | 13 |
PDN3212411074 | LIVANA SAMUELA SIAGIAN | PDN | PDN | 1 | 14 | 0 | 7 |
PDS32124043 | NURUL SASKIAH AMANDA NASUTION | PDS | PDS | 1 | 14 | 0 | 7 |
2024SBY138 | BANGGAR TUA JONATAN SIBARANI | BLG | BLG | 1 | 14 | 0 | 7 |
2024SBY217 | KETHY C O SIMANGUNSONG | BLG | BLG | 1 | 14 | 0 | 7 |
2024SBY243 | RAHEL GULO | BLG | BLG | 1 | 14 | 0 | 7 |
PDN3212411003 | AFGAN HAFIZ HARAHAP | PDN | PDN | 1 | 14 | 0 | 7 |
PDS32124016 | ALISA SISKA FADILAH | PDS | PDS | 0 | 15 | 0 | 0 |
2024SBY166 | TOMU MANGARA P. PANGARIBUAN | BLG | BLG | 0 | 15 | 0 | 0 |
PDS32124010 | RAHMAN HIDAYAT | PDS | PDS | 0 | 15 | 0 | 0 |
PDN3212411007 | ANDANI KIRANA MANIK | PDN | PDN | 0 | 15 | 0 | 0 |
PDN3212411094 | NONA AFTIKA PURBA DASUHA | PDN | PDN | 0 | 15 | 0 | 0 |
PDN3212411121 | ZARIF MUFID HAMAMI NAMORA SIREGAR | PDN | PDN | 0 | 0 | 15 | 0 |
271111071 | LEON KHENY | DPS | DPS | 0 | 0 | 15 | 0 |
SBY240124 | SHAFA KAYLA CAHYARANI | SBY | SBY | 0 | 0 | 15 | 0 |
2024SBY120 | KEVIN ANDESPA SITOMPUL | BLG | BLG | 0 | 0 | 15 | 0 |
271111072 | I MADE BUDI BAWA LAKSANA | DPS | DPS | 0 | 0 | 15 | 0 |
2024SBY121 | GERALD DIMAS SIAGIAN | BLG | BLG | 0 | 0 | 15 | 0 |
271111073 | I KADEK ARTHA DHARMA AGUSTA | DPS | DPS | 0 | 0 | 15 | 0 |
SBY240151 | MARIA VENTY STELLA DASERONA | SBY | SBY | 0 | 0 | 15 | 0 |
2024SBY122 | RIONALDO B NAPITUPULU | BLG | BLG | 0 | 0 | 15 | 0 |
271111074 | NI LUH ADI | DPS | DPS | 0 | 0 | 15 | 0 |
SBY240207 | TALITA DHIZA RACHMADY | SBY | SBY | 0 | 0 | 15 | 0 |
BLG112407 | GABRIEL BREMA MANURUNG | BLG | BLG | 0 | 0 | 15 | 0 |
SBY240017 | FINDRA LAVERDA PUTRA DIAZ | SBY | SBY | 0 | 0 | 15 | 0 |
2024SBY124 | SOPHIE SARAI SILALAHI | BLG | BLG | 0 | 0 | 15 | 0 |
BLG112408 | MARIA ANGEL STEFANIE SARAGIH | BLG | BLG | 0 | 0 | 15 | 0 |
PDS32124006 | DJAFFAR SIDDIK | PDS | PDS | 0 | 0 | 15 | 0 |
SBY240169 | MUHAMMAD YAZID R | SBY | SBY | 0 | 0 | 15 | 0 |
2024SBY126 | DEVI JELITA SIMANGUNSONG | BLG | BLG | 0 | 0 | 15 | 0 |
PDS32124007 | ALAN KEISAR PRATAMA | PDS | PDS | 0 | 0 | 15 | 0 |
SBY240212 | GWION BREVA DEFANDRA | SBY | SBY | 0 | 0 | 15 | 0 |
2024SBY127 | MUTIARA SIGALINGGING | BLG | BLG | 0 | 0 | 15 | 0 |
SBY240020 | MUHAMMAD ARIZZASYAM HERNODITAMA | SBY | SBY | 0 | 0 | 15 | 0 |
2024SBY128 | CAHAYA MONALISA NABABAN | BLG | BLG | 0 | 0 | 15 | 0 |
PDS32124009 | ADITYA RADISTY EZZAR PRATAMA SIREGAR | PDS | PDS | 0 | 0 | 15 | 0 |
SBY240209 | DAUDY BELMIRO HAIQAL | SBY | SBY | 0 | 0 | 15 | 0 |
2024SBY129 | EMANUELA G A MALAU | BLG | BLG | 0 | 0 | 15 | 0 |
SBY240054 | MUHAMMAD RIFQY ALIEFIANDRA | SBY | SBY | 0 | 0 | 15 | 0 |
2024SBY130 | SARAH LEONY SINAGA | BLG | BLG | 0 | 0 | 15 | 0 |
PDS32124011 | HARDY PERDANA PUTRA | PDS | PDS | 0 | 0 | 15 | 0 |
SBY240013 | ADELIA CARISSA YASMIN | SBY | SBY | 0 | 0 | 15 | 0 |
2024SBY131 | KARTIKA SIMANJUNTAK | BLG | BLG | 0 | 0 | 15 | 0 |
PDS32124012 | RAHMAT SAFRIL NASUTION | PDS | PDS | 0 | 0 | 15 | 0 |
SBY240023 | AGIL SYAHRIEL RAMADHANI | SBY | SBY | 0 | 0 | 15 | 0 |
2024SBY132 | DIAN P M TAMPUBOLON | BLG | BLG | 0 | 0 | 15 | 0 |
PDS32124013 | ANA NUR HASANAH | PDS | PDS | 0 | 0 | 15 | 0 |
SBY240046 | AISYAH IFTINAN RIHADAH | SBY | SBY | 0 | 0 | 15 | 0 |
2024SBY133 | GAYATRI SIMATUPANG | BLG | BLG | 0 | 0 | 15 | 0 |
PDS32124014 | FADLY MAHMUDIN HRP | PDS | PDS | 0 | 0 | 15 | 0 |
SBY240034 | M. IQBAL MAULANA | SBY | SBY | 0 | 0 | 15 | 0 |
PDS32124015 | MUFIDAH ULFAH RAMBE | PDS | PDS | 0 | 0 | 15 | 0 |
SBY240239 | SEKAR WIDYATNA LINTANG KIRANA | SBY | SBY | 0 | 0 | 15 | 0 |
SBY240211 | CORNELIA PUSPADEWI | SBY | SBY | 0 | 0 | 15 | 0 |
2024SBY136 | ANGELIKA M.M HUTAPEA | BLG | BLG | 0 | 0 | 15 | 0 |
PDS32124017 | NUR AFLAH AMALIA HRP | PDS | PDS | 0 | 0 | 15 | 0 |
SBY240179 | M DZAKWAN NUR AQLI | SBY | SBY | 0 | 0 | 15 | 0 |
2024SBY137 | ARGA PARASIAN PANJAITAN | BLG | BLG | 0 | 0 | 15 | 0 |
SBY240093 | RAHMA NURJANNAH | SBY | SBY | 0 | 0 | 15 | 0 |
PDS32124019 | MUFLIH ZAKI NASUTION | PDS | PDS | 0 | 0 | 15 | 0 |
SBY240028 | NADHIFA KHANSA | SBY | SBY | 0 | 0 | 15 | 0 |
2024SBY139 | BOY FERMANA SILAEN | BLG | BLG | 0 | 0 | 15 | 0 |
PDS32124020 | SALFIAH NAURA RAHMADANI | PDS | PDS | 0 | 0 | 15 | 0 |
SBY240067 | KAYLA AZ ZAHRA WIFIANA | SBY | SBY | 0 | 0 | 15 | 0 |
PDS32124021 | ADRIAN ALFARIZI SIREGAR | PDS | PDS | 0 | 0 | 15 | 0 |
SBY240241 | BRITANIA KAYU BUMI HAPSARI | SBY | SBY | 0 | 0 | 15 | 0 |
PDS32124023 | SAKINAH BATUBARA | PDS | PDS | 0 | 0 | 15 | 0 |
SBY240231 | CHERYLNA AISYAH AL NAELENDRA | SBY | SBY | 0 | 0 | 15 | 0 |
2024SBY143 | DISON MARISI BONATUA SITORUS | BLG | BLG | 0 | 0 | 15 | 0 |
PDS32124024 | SEPTIANI HASIBUAN | PDS | PDS | 0 | 0 | 15 | 0 |
SBY240242 | KALEA ARDHANESWARA | SBY | SBY | 0 | 0 | 15 | 0 |
2024SBY144 | ELIYA SURYANI HUTAPEA | BLG | BLG | 0 | 0 | 15 | 0 |
PDS32124025 | KESYA RITONGA | PDS | PDS | 0 | 0 | 15 | 0 |
SBY240245 | KEYONDRE ATHAULLAH | SBY | SBY | 0 | 0 | 15 | 0 |
2024SBY145 | EVAN SIBURIAN | BLG | BLG | 0 | 0 | 15 | 0 |
PDS32124026 | LASRIA HORJANA GULTOM | PDS | PDS | 0 | 0 | 15 | 0 |
SBY240035 | SALSABILA RULI RAMADHANIASHALIHA | SBY | SBY | 0 | 0 | 15 | 0 |
2024SBY146 | FEBBY HANNA MARSAULINA HUTAJULU | BLG | BLG | 0 | 0 | 15 | 0 |
PDS32124027 | EFRIDA PASARIBU | PDS | PDS | 0 | 0 | 15 | 0 |
SBY240214 | JONATHAN CALVIN HEZKIEL | SBY | SBY | 0 | 0 | 15 | 0 |
PDS32124028 | KASIH RITONGA | PDS | PDS | 0 | 0 | 15 | 0 |
SBY240238 | RASHEESA RATU SALSABILA | SBY | SBY | 0 | 0 | 15 | 0 |
2024SBY148 | GILBERT GOKLAS HUTABARAT | BLG | BLG | 0 | 0 | 15 | 0 |
SBY240106 | RAISSA FIDELA ARINA PUTRI | SBY | SBY | 0 | 0 | 15 | 0 |
PDS32124030 | GILANG PRATAMA | PDS | PDS | 0 | 0 | 15 | 0 |
SBY240163 | AZWA GHANIA ANINDYA RISANI | SBY | SBY | 0 | 0 | 15 | 0 |
PDS32124031 | JASKIA ULPA SIPAHUTAR | PDS | PDS | 0 | 0 | 15 | 0 |
PDS32124032 | DEWI ANA RIZKY HARAHAP | PDS | PDS | 0 | 0 | 15 | 0 |
SBY240072 | NAJWA PADMARINI NIJANANDA S | SBY | SBY | 0 | 0 | 15 | 0 |
2024SBY152 | JELITA SIAGIAN | BLG | BLG | 0 | 0 | 15 | 0 |
2024SBY153 | JESICA DWI ELIA BR. HUTAGAOL | BLG | BLG | 0 | 0 | 15 | 0 |
PDS32124034 | NADYA FITRI | PDS | PDS | 0 | 0 | 15 | 0 |
SBY240097 | NABILA KHAIRA FAHEEMA | SBY | SBY | 0 | 0 | 15 | 0 |
2024SBY154 | JHONDRI PAIYAN SIBARANI | BLG | BLG | 0 | 0 | 15 | 0 |
SBY240079 | JESSICA CAPRILITA AURELIA | SBY | SBY | 0 | 0 | 15 | 0 |
2024SBY155 | JOANNA EUODIA B. T. PURBA | BLG | BLG | 0 | 0 | 15 | 0 |
SBY240252 | MUHAMMAD RANGGA PUTRA NUGRAHA | SBY | SBY | 0 | 0 | 15 | 0 |
2024SBY156 | JORDHI FELICIANO SIAGIAN | BLG | BLG | 0 | 0 | 15 | 0 |
PDS32124037 | ZASKIA AULIA | PDS | PDS | 0 | 0 | 15 | 0 |
2024SBY157 | KEVIN DHARMAWAN SIMBOLON | BLG | BLG | 0 | 0 | 15 | 0 |
PDS32124038 | RAHMA NURAINI | PDS | PDS | 0 | 0 | 15 | 0 |
2024SBY249 | ANDRE PANAHATAN SIAHAAN | BLG | BLG | 0 | 0 | 15 | 0 |
SBY240271 | KEISHA ANISAH PUTRI SAFIRA | SBY | SBY | 0 | 0 | 15 | 0 |
2024SBY158 | MARRY C SIAGIAN | BLG | BLG | 0 | 0 | 15 | 0 |
PDS32124039 | FITA AULIA PUTRI HARAHAP | PDS | PDS | 0 | 0 | 15 | 0 |
2024SBY250 | RAVI TULUS PASARIBU | BLG | BLG | 0 | 0 | 15 | 0 |
PDS32124040 | PUTRI ZAHRA IRTIYAH PARDEDE | PDS | PDS | 0 | 0 | 15 | 0 |
SBY240274 | NELSON FERDINAND | SBY | SBY | 0 | 0 | 15 | 0 |
2024SBY160 | OSNIELD STEVEN BARUS | BLG | BLG | 0 | 0 | 15 | 0 |
2024SBY252 | DANIEL MANIK | BLG | BLG | 0 | 0 | 15 | 0 |
SBY240275 | JAUZA SYAHIRAH | SBY | SBY | 0 | 0 | 15 | 0 |
2024SBY161 | PRAJA CAESAR S.HUTAPEA | BLG | BLG | 0 | 0 | 15 | 0 |
?152240067 | QYARA YURYCO AYUDIA | MJG | MJG | 0 | 0 | 15 | 0 |
2024SBY253 | RISKI TAMPUBOLON | BLG | BLG | 0 | 0 | 15 | 0 |
2024SBY162 | REGINA JOYTO TAMPUBOLON | BLG | BLG | 0 | 0 | 15 | 0 |
152240068 | RIFKA AMELIA RAMDHANI | MJG | MJG | 0 | 0 | 15 | 0 |
2024SBY254 | RAVAEL JONATAN NAPITUPULU | BLG | BLG | 0 | 0 | 15 | 0 |
152240069 | MEYLIANA TRI W | MJG | MJG | 0 | 0 | 15 | 0 |
2024SBY255 | MARLOKSA O SIMAREMARE | BLG | BLG | 0 | 0 | 15 | 0 |
2024SBY164 | SIMON WISDOM SIDABUTAR | BLG | BLG | 0 | 0 | 15 | 0 |
152240070 | KEYLILAH ZAHRAINY PUTRI RISWANTO | MJG | MJG | 0 | 0 | 15 | 0 |
2024SBY256 | BENEDIKTUS R BONAR NAINGGOLAN | BLG | BLG | 0 | 0 | 15 | 0 |
152240071 | RIANG AFISA SALSABILA? | MJG | MJG | 0 | 0 | 15 | 0 |
2024SBY257 | SION IMMANUEL TAMPUBOLON | BLG | BLG | 0 | 0 | 15 | 0 |
SBY240298 | RANAA KHANSA DAMARTHA | SBY | SBY | 0 | 0 | 15 | 0 |
?152240072 | ESSA TITANIA RAMADHANI | MJG | MJG | 0 | 0 | 15 | 0 |
2024SBY167 | VIOLIN A.M. SIBUEA. | BLG | BLG | 0 | 0 | 15 | 0 |
152240074 | PUTRI BILQIS AURA MAGHFIROH? | MJG | MJG | 0 | 0 | 15 | 0 |
2024SBY259 | ASIMA PATRICIA ARITONANG | BLG | BLG | 0 | 0 | 15 | 0 |
153240024 | NAURA MAWADDAH A. O. | NGR | NGR | 0 | 0 | 15 | 0 |
152240075 | RAISSA SAHDA ARLADIN? | MJG | MJG | 0 | 0 | 15 | 0 |
2024SBY260 | RAJA SILITONGA | BLG | BLG | 0 | 0 | 15 | 0 |
153240026 | SELVIANA NUR APRILLIA | NGR | NGR | 0 | 0 | 15 | 0 |
2024SBY169 | YEHEZKIEL SIBARANI | BLG | BLG | 0 | 0 | 15 | 0 |
152240076 | NAYLA RIZKY ALFAR | MJG | MJG | 0 | 0 | 15 | 0 |
SBY240320 | ELSA NAYSILA | SBY | SBY | 0 | 0 | 15 | 0 |
153240037 | RAISHA RENATA P. W. | NGR | NGR | 0 | 0 | 15 | 0 |
2024SBY170 | ZEPHANYAH H HUTAHAEAN | BLG | BLG | 0 | 0 | 15 | 0 |
?152240077 | DAFFA FAHREZA YANUAR | MJG | MJG | 0 | 0 | 15 | 0 |
153240047 | AMISHA DWI RATNA N. | NGR | NGR | 0 | 0 | 15 | 0 |
2024SBY171 | ADVEND ABIRAN SIRAIT | BLG | BLG | 0 | 0 | 15 | 0 |
?152240078 | NURUL FADHILAH | MJG | MJG | 0 | 0 | 15 | 0 |
153240053 | DHEA MAYLA W. | NGR | NGR | 0 | 0 | 15 | 0 |
2024SBY172 | APRILIA VANESA SILAEN | BLG | BLG | 0 | 0 | 15 | 0 |
?152240079 | AHMAD NUR HALIMI | MJG | MJG | 0 | 0 | 15 | 0 |
153240055 | PUTRI INDAH J. | NGR | NGR | 0 | 0 | 15 | 0 |
2024SBY173 | ASTLEY JERIKHO ABDI SITORUS | BLG | BLG | 0 | 0 | 15 | 0 |
?152240080 | NINO WAHYU PRASETYO | MJG | MJG | 0 | 0 | 15 | 0 |
122250001 | ITFINAH ATHA AZIZIAH | KRN | KRN | 0 | 0 | 15 | 0 |
2024SBY174 | BOSTON VAN BASTEN SIBUEA | BLG | BLG | 0 | 0 | 15 | 0 |
?152240081 | MAHARDIKA SETIAWAN | MJG | MJG | 0 | 0 | 15 | 0 |
2024SBY175 | CELLINE PRINCESS SIHOMBING | BLG | BLG | 0 | 0 | 15 | 0 |
?152240082 | ADINDA NIRWIKARA | MJG | MJG | 0 | 0 | 15 | 0 |
122250006 | EVIANA FITRI N | KRN | KRN | 0 | 0 | 15 | 0 |
2024SBY176 | CHRISNANDA JOSUA SIBARANI | BLG | BLG | 0 | 0 | 15 | 0 |
?152240083 | RIZAL HAFID GHIMNATSYAR | MJG | MJG | 0 | 0 | 15 | 0 |
122250009 | REVY LAURIANTI NAZWA | KRN | KRN | 0 | 0 | 15 | 0 |
2024SBY177 | CRISTIAN BAGAS SIREGAR | BLG | BLG | 0 | 0 | 15 | 0 |
?152240084 | MOHAMMAD ZAHY FAKHRUDDIN AKMAL | MJG | MJG | 0 | 0 | 15 | 0 |
122250010 | M SHEVA ALLEANDRA SYARIEF | KRN | KRN | 0 | 0 | 15 | 0 |
2024SBY178 | DANIEL HOTMAN SIMATUPANG | BLG | BLG | 0 | 0 | 15 | 0 |
?152240085 | NATSWADISYA YAFIAH A | MJG | MJG | 0 | 0 | 15 | 0 |
122250013 | KHALIZAH DEWI S | KRN | KRN | 0 | 0 | 15 | 0 |
2024SBY179 | DEBORA FEBRIYANTI ARUAN | BLG | BLG | 0 | 0 | 15 | 0 |
152240100 | DIAS THALULA TAYANSYA | MJG | MJG | 0 | 0 | 15 | 0 |
122250025 | GAVIN NAGATA P B | KRN | KRN | 0 | 0 | 15 | 0 |
2024SBY180 | DESTRIA RUTH NATALISA BUTARBUTAR | BLG | BLG | 0 | 0 | 15 | 0 |
152240SBY | KENSIWI | MJG | MJG | 0 | 0 | 15 | 0 |
122250036 | JIHAN NADINE | KRN | KRN | 0 | 0 | 15 | 0 |
2024SBY181 | DESWITA A.R PANGARIBUAN | BLG | BLG | 0 | 0 | 15 | 0 |
122250040 | NABILAH NUR S F | KRN | KRN | 0 | 0 | 15 | 0 |
2024SBY182 | DIAH PERMATA ZEPANYA MARPAUNG | BLG | BLG | 0 | 0 | 15 | 0 |
122250043 | NAJWA INSAVILLA KHARISMA | KRN | KRN | 0 | 0 | 15 | 0 |
2024SBY183 | DIANA WINNEY MEYRINA SILALAHI | BLG | BLG | 0 | 0 | 15 | 0 |
122250051 | NABILA NAJWAN ERELIYA EVENDI | KRN | KRN | 0 | 0 | 15 | 0 |
2024SBY184 | EZRA AMANDA HUTAHAEAN | BLG | BLG | 0 | 0 | 15 | 0 |
122250058 | ANGEL AUGUST DARA S | KRN | KRN | 0 | 0 | 15 | 0 |
2024SBY185 | FRANSISKA ESTERIA NASUTION | BLG | BLG | 0 | 0 | 15 | 0 |
122250062 | GARNIS CASEY GARSIA | KRN | KRN | 0 | 0 | 15 | 0 |
2024SBY186 | GEBY TRIANA SIJABAT | BLG | BLG | 0 | 0 | 15 | 0 |
122250065 | M HAFIIZH ABIYYU | KRN | KRN | 0 | 0 | 15 | 0 |
2024SBY187 | IAN PELIX GRESINDO TAMBUNAN | BLG | BLG | 0 | 0 | 15 | 0 |
122250067 | NADINE PUTRI WINATA | KRN | KRN | 0 | 0 | 15 | 0 |
2024SBY188 | IMEI LEDIA SIBARANI | BLG | BLG | 0 | 0 | 15 | 0 |
122250068 | SHAFIRA DWI | KRN | KRN | 0 | 0 | 15 | 0 |
2024SBY189 | IRVAN HUTAHAEAN | BLG | BLG | 0 | 0 | 15 | 0 |
122250075 | RISKY PUTRI DWIANGGI | KRN | KRN | 0 | 0 | 15 | 0 |
2024SBY190 | ISONMA ULINA SIAGIAN | BLG | BLG | 0 | 0 | 15 | 0 |
2425111001 | AGASTYO RAKHA | PKP | PKP | 0 | 0 | 15 | 0 |
2024SBY191 | JERIKHO CHRISTOPEL SIMANJUNTAK | BLG | BLG | 0 | 0 | 15 | 0 |
2425111002 | AIRA FILDZAH | PKP | PKP | 0 | 0 | 15 | 0 |
2024SBY192 | JISKAYANI MUNTHE | BLG | BLG | 0 | 0 | 15 | 0 |
2425111003 | INDAH JULI ARIYANTI | PKP | PKP | 0 | 0 | 15 | 0 |
2024SBY193 | JOSAPAT SEBASTIAN TAMBUNAN | BLG | BLG | 0 | 0 | 15 | 0 |
301240042 | RAYHAN FATHURRIZKI | JBR | JBR | 0 | 0 | 15 | 0 |
2024SBY195 | KEZIA BUTAR BUTAR | BLG | BLG | 0 | 0 | 15 | 0 |
301240033 | KAYLA ZHAFIRAH PUTRI RACHMAN | JBR | JBR | 0 | 0 | 15 | 0 |
2024SBY196 | LIGMAR BUTAR BUTAR | BLG | BLG | 0 | 0 | 15 | 0 |
301240034 | YOEL TEGUH WIDYATMOKO | JBR | JBR | 0 | 0 | 15 | 0 |
2024SBY197 | MARCO RAFAEL APRILA.S. | BLG | BLG | 0 | 0 | 15 | 0 |
301240035 | M. ALIF NABIL A.N. | JBR | JBR | 0 | 0 | 15 | 0 |
2024SBY198 | MORITA WAHYUNI TAMBUNAN | BLG | BLG | 0 | 0 | 15 | 0 |
2024SBY199 | NENGCY G.H PANJAITAN | BLG | BLG | 0 | 0 | 15 | 0 |
301240043 | ADINDA PRAMESTYSARI KUMALADEWI | JBR | JBR | 0 | 0 | 15 | 0 |
2024SBY200 | PHILIPS LAWRENCE SIBARANI | BLG | BLG | 0 | 0 | 15 | 0 |
2024SBY201 | PUTRI SAUR TAMPUBOLON | BLG | BLG | 0 | 0 | 15 | 0 |
142240021 | MARVELL RIZKY ERMAWAN | GRS | GRS | 0 | 0 | 15 | 0 |
2024SBY202 | RIELZA PETRA SIRINGORINGO | BLG | BLG | 0 | 0 | 15 | 0 |
142240022 | MUHAMMAD FARIS DARMAWAN | GRS | GRS | 0 | 0 | 15 | 0 |
