NOMOR | NAMA | SSC | KLS | B | S | K | Nilai |
---|---|---|---|---|---|---|---|
1332512116 | FAIRUZ FAJAR ATHALLAH SETIAWAN | BDR | BDR | 11 | 4 | 0 | 73 |
101240197 | MUHAMMAD RAFA SIRAJUDIN MOHA | SBY | SBY | 10 | 5 | 0 | 67 |
151240123 | DEVIN HERNANDO PRAYOGA | JBG | JBG | 10 | 5 | 0 | 67 |
122250032 | M BINTANG AKBAR UTOMO | KRN | KRN | 10 | 5 | 0 | 67 |
101240037 | NAILA ANINDYA PUTRI | SBY | SBY | 9 | 6 | 0 | 60 |
101240269 | CATRINE ANNABEL TANUWIJAYA | SBY | SBY | 9 | 6 | 0 | 60 |
101240277 | RADITYA AKBAR DESTIAWAN | SBY | SBY | 9 | 6 | 0 | 60 |
122250048 | NADIA JULIA P | KRN | KRN | 9 | 6 | 0 | 60 |
122250063 | DINDA KHOIRUN NISA | KRN | KRN | 8 | 7 | 0 | 53 |
1332512113 | NOVI ARDIANTI | BDR | BDR | 8 | 7 | 0 | 53 |
1332512121 | ALIFIA MEI NURUL SUSANTI | BDR | BDR | 8 | 7 | 0 | 53 |
151240191 | MUTIARA DEWI ZAHIROH | JBG | JBG | 7 | 8 | 0 | 47 |
BLG122414 | ANDREAS JONATAN SITUMORANG | BLG | BLG | 7 | 8 | 0 | 47 |
BLG122416 | REYNALDO P HUTAHAEAN | BLG | BLG | 7 | 8 | 0 | 47 |
1332512101 | MUHAMMAD NAUFAL AZMII P. | BDR | BDR | 7 | 8 | 0 | 47 |
1332512106 | MALIK AGIL FAJAR GUNAWAN | BDR | BDR | 7 | 8 | 0 | 47 |
1332512120 | ANGIE AULIA | BDR | BDR | 7 | 8 | 0 | 47 |
1332512122 | QONITA ASHMA DZAKIYYA | BDR | BDR | 7 | 8 | 0 | 47 |
1332512123 | FINA ADELIA | BDR | BDR | 7 | 8 | 0 | 47 |
142240051 | HAZEL BRIAN APTANTA | GRS | GRS | 7 | 8 | 0 | 47 |
101240011 | OLIVIA NAVISHA PUTRI W | SBY | SBY | 7 | 8 | 0 | 47 |
1332512107 | MONICA ATHALIA ARDIANA | BDR | BDR | 6 | 9 | 0 | 40 |
1332512110 | NICOLA RADITYA PUTRA WIDASERANA | BDR | BDR | 6 | 9 | 0 | 40 |
122403 | NABHEA AULYNA IRIANI | PRE | PRE | 6 | 9 | 0 | 40 |
151240133 | ATHA ARDANNY W | JBG | JBG | 5 | 10 | 0 | 33 |
BLG122409 | FHEBY CHINDY CHRISTIN PAKPAHAN | BLG | BLG | 5 | 10 | 0 | 33 |
1332512109 | NABILA AUDINA | BDR | BDR | 5 | 10 | 0 | 33 |
1332512119 | FATIMATUS ZAHRO | BDR | BDR | 5 | 10 | 0 | 33 |
1332512118 | ACHMAD HAIKAL FAHREZI | BDR | BDR | 5 | 10 | 0 | 33 |
153240011 | ADRIAN GILANG W. | NGR | NGR | 4 | 11 | 0 | 27 |
1332512108 | RARA AYU ANINDYA | BDR | BDR | 4 | 11 | 0 | 27 |
122250101 | VITO AHMAD ZAIDAN FALAH AFANDI | KRN | KRN | 4 | 11 | 0 | 27 |
BLG122413 | VALENTINA MANURUNG | BLG | BLG | 4 | 11 | 0 | 27 |
131240079 | SAFA QIAN KALILA | SDA | SDA | 4 | 11 | 0 | 27 |
1332512102 | ADINDA CHUSNUL F | BDR | BDR | 3 | 12 | 0 | 20 |
1332512111 | SUSHITA KIRANIA H. | BDR | BDR | 3 | 12 | 0 | 20 |
BLG122406 | ELISIA O MANURUNG | BLG | BLG | 3 | 12 | 0 | 20 |
122250060 | AHMAD FAIZ HIDAYATULLOH | KRN | KRN | 3 | 12 | 0 | 20 |
122250099 | VIDI LAILA SALSA BILA | KRN | KRN | 3 | 12 | 0 | 20 |
131240058 | NAYYARA ZAHRATUN NISA | SDA | SDA | 3 | 12 | 0 | 20 |
122250007 | SALSABILA ELIYANI PUTRI | KRN | KRN | 2 | 13 | 0 | 13 |
122250064 | KITANA NAZWA AYUDIANDRA | KRN | KRN | 2 | 13 | 0 | 13 |
1332512117 | FAHRIZAL MAULANA | BDR | BDR | 2 | 13 | 0 | 13 |
131240008 | DHAAWII GHATHFAN FAYADH | SDA | SDA | 2 | 13 | 0 | 13 |
101240177 | RAKHA PRADANA WIDHIUTOMO | SBY | SBY | 2 | 13 | 0 | 13 |
BLG122411 | DAME DWI PUTRI NADAPDAP | BLG | BLG | 2 | 13 | 0 | 13 |
151240144 | SYARIFAH NAJWA | JBG | JBG | 1 | 14 | 0 | 7 |
1332512103 | KYLA KARDINAL | BDR | BDR | 1 | 14 | 0 | 7 |
1332512115 | JOVANI RAMADHANIA K. | BDR | BDR | 1 | 14 | 0 | 7 |
271121044 | KAYLA NIRMALA PUTRI | DPS | DPS | 0 | 0 | 15 | 0 |
101240022 | MUHAMMAD REVALINO ALFARIZI | SBY | SBY | 0 | 0 | 15 | 0 |
271121045 | I MADE RADITHA W KUSUMA | DPS | DPS | 0 | 0 | 15 | 0 |
101240120 | ALFAREL BINTANG PUTRANANDA | SBY | SBY | 0 | 0 | 15 | 0 |
271121046 | I DEWA AGUNG WIRA KRISMA D | DPS | DPS | 0 | 0 | 15 | 0 |
101240010 | REYNALDI CHANDRA PUTRA | SBY | SBY | 0 | 0 | 15 | 0 |
271121047 | GDE NANDA BHADRA ABHIRAMA | DPS | DPS | 0 | 0 | 15 | 0 |
101240184 | NAHILA SHIHHAH | SBY | SBY | 0 | 0 | 15 | 0 |
271121048 | NI PUTU ARIK SETYAWATI | DPS | DPS | 0 | 0 | 15 | 0 |
101240167 | AHMAD HILMAN SYAUQI | SBY | SBY | 0 | 0 | 15 | 0 |
271121049 | PUTU SAVITRI SUETA | DPS | DPS | 0 | 0 | 15 | 0 |
271121050 | MADE NATHAN ABHISEKA K. | DPS | DPS | 0 | 0 | 15 | 0 |
101240236 | KAYLA SABIYA H | SBY | SBY | 0 | 0 | 15 | 0 |
271121051 | PUTU NATRAN INDRA NUGRAHA | DPS | DPS | 0 | 0 | 15 | 0 |
101240021 | MUHAMMAD GIBRAN RIVIADY | SBY | SBY | 0 | 0 | 15 | 0 |
271121052 | NI PUTU REGINA PADMA DEWI | DPS | DPS | 0 | 0 | 15 | 0 |
101240171 | SAFIRA MAULIDYAH | SBY | SBY | 0 | 0 | 15 | 0 |
271121053 | NI LUH KOMANG INDAH TRISAKA DEWI | DPS | DPS | 0 | 0 | 15 | 0 |
101240030 | EVAN BAGUS PRATAMA | SBY | SBY | 0 | 0 | 15 | 0 |
271121054 | I GUSTI AGUNG JUNA PRATAMA WIRYA | DPS | DPS | 0 | 0 | 15 | 0 |
101240043 | NAJMI BARRU MARAYA | SBY | SBY | 0 | 0 | 15 | 0 |
271121055 | I MADE OKA ADI ARTHA PRAYOGA | DPS | DPS | 0 | 0 | 15 | 0 |
101240101 | ARFIAN RAFI PRADANA | SBY | SBY | 0 | 0 | 15 | 0 |
271121056 | I GUSTI NGURAH GANA WIJAYA | DPS | DPS | 0 | 0 | 15 | 0 |
101240168 | WIRAWAN ADI PRATHAMA | SBY | SBY | 0 | 0 | 15 | 0 |
271121057 | NI PUTU NAGITA ANDREA GUNAWAN | DPS | DPS | 0 | 0 | 15 | 0 |
101240024 | AFIFA HANUM | SBY | SBY | 0 | 0 | 15 | 0 |
271121058 | NI PUTU ARI TRISNA DEWI | DPS | DPS | 0 | 0 | 15 | 0 |
101240250 | IVAN SETYALDI BRAMANTYO | SBY | SBY | 0 | 0 | 15 | 0 |
271121059 | KADEK ANINDYA DIVA | DPS | DPS | 0 | 0 | 15 | 0 |
101240055 | NABILA CHAIRIN WIJAYA | SBY | SBY | 0 | 0 | 15 | 0 |
271121060 | NI PUTU NARADYA K. SUASTIKA | DPS | DPS | 0 | 0 | 15 | 0 |
101240062 | ZAHWA JAUZHAFIRA | SBY | SBY | 0 | 0 | 15 | 0 |
271121061 | PUTU SRI GALUH GAYATRI P. | DPS | DPS | 0 | 0 | 15 | 0 |
271121062 | ANAK AGUNG PANJI AGUNG | DPS | DPS | 0 | 0 | 15 | 0 |
101240220 | AMELYA TASYA | SBY | SBY | 0 | 0 | 15 | 0 |
271121063 | PUTU SARASWATI ARDHARESWARI PUJADEWI | DPS | DPS | 0 | 0 | 15 | 0 |
101240186 | I GEDE DAMAR ARYA AIRLANGGA | SBY | SBY | 0 | 0 | 15 | 0 |
271121064 | IDA AYU AUDY PRAMESTHI MAHARANI | DPS | DPS | 0 | 0 | 15 | 0 |
101240175 | ARUM DITA RAMADHANI | SBY | SBY | 0 | 0 | 15 | 0 |
271121065 | I GEDE KOMANG KARMAJAYA ADI W. | DPS | DPS | 0 | 0 | 15 | 0 |
101240248 | FATHURRAHMAN ARY S | SBY | SBY | 0 | 0 | 15 | 0 |
271121066 | I MADE RISKY ARJUN SURYA PRATAMA | DPS | DPS | 0 | 0 | 15 | 0 |
101240204 | UNGGUL GANGSAR GUNAWAN | SBY | SBY | 0 | 0 | 15 | 0 |
271121067 | SANG NYOMAN SUDANA PUTRA | DPS | DPS | 0 | 0 | 15 | 0 |
101240090 | JESSENIA NAJILA RANSI | SBY | SBY | 0 | 0 | 15 | 0 |
271121068 | I GUSTI BAGUS SATYA PREMA VIDYANTHA | DPS | DPS | 0 | 0 | 15 | 0 |
101240180 | AZAREL TRISTAN HUTAGALUNG | SBY | SBY | 0 | 0 | 15 | 0 |
271121069 | NI NYOMAN BULAN MANDALA TRISNA | DPS | DPS | 0 | 0 | 15 | 0 |
101240189 | ZIYAD ASSAADI | SBY | SBY | 0 | 0 | 15 | 0 |
271121070 | NI KETUT BINTANG MANDALIKA TRISNA | DPS | DPS | 0 | 0 | 15 | 0 |
101240056 | HILYA DINA ROSYID | SBY | SBY | 0 | 0 | 15 | 0 |
271121071 | NI KADEK DIAN LISTIANI | DPS | DPS | 0 | 0 | 15 | 0 |
101240201 | NABIL AKBAR ZAKY | SBY | SBY | 0 | 0 | 15 | 0 |
271121072 | MADE DHANIKA VIDYADHARA | DPS | DPS | 0 | 0 | 15 | 0 |
271121073 | RAHMA ALEA ALMAIDA | DPS | DPS | 0 | 0 | 15 | 0 |
101240141 | MANUELA DE BELSYAZAR THEOPILUS | SBY | SBY | 0 | 0 | 15 | 0 |
271121074 | PUTU KADISYA KANALA | DPS | DPS | 0 | 0 | 15 | 0 |
271121075 | I GEDE LANANG ADITYA DIPANJI | DPS | DPS | 0 | 0 | 15 | 0 |
101240115 | DHIYA ZHAFIRAH MAYANT | SBY | SBY | 0 | 0 | 15 | 0 |
271121076 | I GUSTI AYU PUTRI MAHADEWI | DPS | DPS | 0 | 0 | 15 | 0 |
271121077 | DEWA AYU ANINDYA PRAMASITA | DPS | DPS | 0 | 0 | 15 | 0 |
101240187 | KANITA YASMINE A K | SBY | SBY | 0 | 0 | 15 | 0 |
271121078 | PUTU AGUS ASMARAJAYA | DPS | DPS | 0 | 0 | 15 | 0 |
101240150 | DAFFA ALIFIAN WAHYU FATLIAS PUTRA | SBY | SBY | 0 | 0 | 15 | 0 |
271121079 | KADEK GANESH PRAWIRARESTU WIDARSA | DPS | DPS | 0 | 0 | 15 | 0 |
101240113 | FERNANDA ADAM SHAH RAFA | SBY | SBY | 0 | 0 | 15 | 0 |
271121080 | ARKIA MAHADEWI ABHIVANDINI TANGKAS | DPS | DPS | 0 | 0 | 15 | 0 |
271121081 | NI PUTU WIDYA MAHADEVI JEMBAWAN | DPS | DPS | 0 | 0 | 15 | 0 |
101240202 | MARCELLO NATHAN PRABOWO | SBY | SBY | 0 | 0 | 15 | 0 |
271121082 | PUTU AYU SAVITA ARYANTI | DPS | DPS | 0 | 0 | 15 | 0 |
101240188 | IHSAN HAMIZAN SINATRYA | SBY | SBY | 0 | 0 | 15 | 0 |
271121083 | NI KOMANG AYU WARDANI ANANDA SUAJA | DPS | DPS | 0 | 0 | 15 | 0 |
101240170 | FAIZ ILHAM ANUGRA | SBY | SBY | 0 | 0 | 15 | 0 |
271121084 | NI KADEK DAYITA DWI MAHARANI | DPS | DPS | 0 | 0 | 15 | 0 |
101240042 | LARAS ARTANTI NABILAH | SBY | SBY | 0 | 0 | 15 | 0 |
271121085 | NI LUH PUTU QUEENIDA PRAMUSTI | DPS | DPS | 0 | 0 | 15 | 0 |
101240029 | RAHMA ULFI MAULIDYA | SBY | SBY | 0 | 0 | 15 | 0 |
271121086 | NI PUTU REGINA PADMADEWI | DPS | DPS | 0 | 0 | 15 | 0 |
101240172 | RENO AFDOL GIBRAN | SBY | SBY | 0 | 0 | 15 | 0 |
271121087 | PANDE MADE BAGUS DWI SUYASA | DPS | DPS | 0 | 0 | 15 | 0 |
101240082 | MUHAMAD ANAS FIRMANSYAH | SBY | SBY | 0 | 0 | 15 | 0 |
271121088 | I DEWA GEDE M. MAYESTA | DPS | DPS | 0 | 0 | 15 | 0 |
271121089 | SASA | DPS | DPS | 0 | 0 | 15 | 0 |
101240058 | NADIA EYSHA PUTRI | SBY | SBY | 0 | 0 | 15 | 0 |
271121090 | MADE BAGUS AGHASTYA INDRAWAN | DPS | DPS | 0 | 0 | 15 | 0 |
101240108 | M FAIRUZ RAFIIY AMRULLAH | SBY | SBY | 0 | 0 | 15 | 0 |
271121091 | KADEK PRASETYA DWI DARMA | DPS | DPS | 0 | 0 | 15 | 0 |
101240157 | DANENDRA SAHASIKA SHAFI | SBY | SBY | 0 | 0 | 15 | 0 |
271121092 | I MADE MAHADEVA KRISNA | DPS | DPS | 0 | 0 | 15 | 0 |
101240246 | ZALWA RIZKA MELODIA | SBY | SBY | 0 | 0 | 15 | 0 |
271121001 | NADINE KUSUMADEWI | DPS | DPS | 0 | 0 | 15 | 0 |
101240155 | ADINDA MAYLA ANDINI | SBY | SBY | 0 | 0 | 15 | 0 |
271121002 | I GEDE GLORY ARYA KUSUMA | DPS | DPS | 0 | 0 | 15 | 0 |
101240243 | ZAHRA NAJMI AQILAH | SBY | SBY | 0 | 0 | 15 | 0 |
271121003 | I MADE ADI KUSUMA WIJAYA | DPS | DPS | 0 | 0 | 15 | 0 |
101240019 | SALSABILA HANA ADNIAH | SBY | SBY | 0 | 0 | 15 | 0 |
271121004 | PUTU GEDE SASTRA WERDIGUNA | DPS | DPS | 0 | 0 | 15 | 0 |
101240099 | KALIN ALMASAH RIDHA NUGRAHA | SBY | SBY | 0 | 0 | 15 | 0 |
271121005 | I NYOMAN ARYA RUDYANANTHA | DPS | DPS | 0 | 0 | 15 | 0 |
101240032 | AZZAHRA ZAHIRAH M | SBY | SBY | 0 | 0 | 15 | 0 |
271121006 | NYOMAN ANDIKA SAPUTRA | DPS | DPS | 0 | 0 | 15 | 0 |
101240039 | RIZAL ALFIANSYAH | SBY | SBY | 0 | 0 | 15 | 0 |
271121007 | PUTU MISKA N PRIYANNITHA | DPS | DPS | 0 | 0 | 15 | 0 |
271121008 | NI PUTU KEISHYA MAHESWARI PUTRI | DPS | DPS | 0 | 0 | 15 | 0 |
101240229 | MALIKA ALMA SHIREEN | SBY | SBY | 0 | 0 | 15 | 0 |
271121009 | TARA SVANENDRIMAHADEWI SUPUTRA | DPS | DPS | 0 | 0 | 15 | 0 |
271121010 | IDA AYU GENITRI MAHESWARI | DPS | DPS | 0 | 0 | 15 | 0 |
101240104 | ANINDYA BAZIGHAH ARGYANTI | SBY | SBY | 0 | 0 | 15 | 0 |
151240126 | AMELIA MADEVI RAMADHANI | JBG | JBG | 0 | 0 | 15 | 0 |
101240103 | NAURA CALISTA PUTRI IVANA | SBY | SBY | 0 | 0 | 15 | 0 |
151240128 | DANISA SILVA DINI AZKIYA | JBG | JBG | 0 | 0 | 15 | 0 |
101240174 | GAHARA SYAHBANI | SBY | SBY | 0 | 0 | 15 | 0 |
151240129 | ERLINDA WIDYA AULYA | JBG | JBG | 0 | 0 | 15 | 0 |
151240130 | ONE DEVTRIYANA PUTRI | JBG | JBG | 0 | 0 | 15 | 0 |
101240026 | AIDA FITRIA QURROTA AYUNINA | SBY | SBY | 0 | 0 | 15 | 0 |
101240199 | DAHANA ALFIAH SURYADANISWARI | SBY | SBY | 0 | 0 | 15 | 0 |
151240135 | FIDA MAULIDYA RAHMA | JBG | JBG | 0 | 0 | 15 | 0 |
151240136 | AFRIZA AULIA AZZAHRA | JBG | JBG | 0 | 0 | 15 | 0 |
101240087 | FARREL SHYNE SUGIANTO | SBY | SBY | 0 | 0 | 15 | 0 |
151240137 | TALENTA ENZELYNE | JBG | JBG | 0 | 0 | 15 | 0 |
101240249 | SAGA BIMANTYA ARTAHSASTA | SBY | SBY | 0 | 0 | 15 | 0 |
151240139 | AHMAD NAUFAL RAFIF REHENDITYA | JBG | JBG | 0 | 0 | 15 | 0 |
101240077 | ZENNY PRITA L P | SBY | SBY | 0 | 0 | 15 | 0 |
151240140 | ANNISA AULIA RAMADANI | JBG | JBG | 0 | 0 | 15 | 0 |
101240071 | AQILAH KAUTSAR | SBY | SBY | 0 | 0 | 15 | 0 |
151240141 | MUHAMMAD RISQINA ADHIM | JBG | JBG | 0 | 0 | 15 | 0 |
101240192 | CLINTON PITOYO | SBY | SBY | 0 | 0 | 15 | 0 |
151240142 | NADINE RINDI ARDHANI | JBG | JBG | 0 | 0 | 15 | 0 |
101240100 | VANIA LARISSA ABIYYAH KHANZA | SBY | SBY | 0 | 0 | 15 | 0 |
151240143 | RACHMA HERAWARDHANI PUTRI | JBG | JBG | 0 | 0 | 15 | 0 |
101240038 | NAURAH KAYYISAH SALSABILA | SBY | SBY | 0 | 0 | 15 | 0 |
151240173 | MUHAMMAD DHIYAUDDIN | JBG | JBG | 0 | 0 | 15 | 0 |
101240025 | KARLEON NAUFAL DZAKI | SBY | SBY | 0 | 0 | 15 | 0 |
151240178 | ROBY DWI N | JBG | JBG | 0 | 0 | 15 | 0 |
101240194 | INAAS GURUSY | SBY | SBY | 0 | 0 | 15 | 0 |
151240179 | AHMAD FIKRY MAULANA | JBG | JBG | 0 | 0 | 15 | 0 |
101240196 | MOCHAMMAD FARREL | SBY | SBY | 0 | 0 | 15 | 0 |
151240180 | TIARA NAUTICA DYAH SUSHANTI | JBG | JBG | 0 | 0 | 15 | 0 |
101240176 | MAVERICK YANUAR ARIYANTO | SBY | SBY | 0 | 0 | 15 | 0 |
151240181 | DINDA NURIA RAMADHANI | JBG | JBG | 0 | 0 | 15 | 0 |
101240033 | AZKIYA NAMIRA RIZQALLAH | SBY | SBY | 0 | 0 | 15 | 0 |
151240187 | RANA FAIRUZ HASYIM | JBG | JBG | 0 | 0 | 15 | 0 |
101240109 | NAYLA ENHAR RAMADHANTY | SBY | SBY | 0 | 0 | 15 | 0 |
151240188 | AISYAH INTAN NUR FITRIAH | JBG | JBG | 0 | 0 | 15 | 0 |
101240098 | FENIA RAHMA I | SBY | SBY | 0 | 0 | 15 | 0 |
151240189 | RUSDIANTO ACHMAD ISMAIL | JBG | JBG | 0 | 0 | 15 | 0 |
101240256 | ORLINDA NAJWA WIRASTIKA | SBY | SBY | 0 | 0 | 15 | 0 |
101240255 | FADLIE AKBAR INDRIANTO | SBY | SBY | 0 | 0 | 15 | 0 |
151240202 | DIENA KAMILA | JBG | JBG | 0 | 0 | 15 | 0 |
101240251 | GHIYAS NAFITSANI ERAWAN | SBY | SBY | 0 | 0 | 15 | 0 |
BLG122401 | GERHARD IMMANUEL PANJAITAN | BLG | BLG | 0 | 0 | 15 | 0 |
101240257 | GEOVANN GUNAWAN | SBY | SBY | 0 | 0 | 15 | 0 |
BLG122402 | REYNALDY | BLG | BLG | 0 | 0 | 15 | 0 |
101240258 | AVABELLE ANGELA | SBY | SBY | 0 | 0 | 15 | 0 |
BLG122403 | FAREL FREGANA SIMANULLANG | BLG | BLG | 0 | 0 | 15 | 0 |
101240261 | CALLULA ZAFIRAH EKKY TRINETTE | SBY | SBY | 0 | 0 | 15 | 0 |
BLG122404 | CHESYA SIRAIT | BLG | BLG | 0 | 0 | 15 | 0 |
BLG122405 | CITRA MANURUNG | BLG | BLG | 0 | 0 | 15 | 0 |
101240266 | RACHMALIA EKA PUTRI | SBY | SBY | 0 | 0 | 15 | 0 |
101240264 | KEVEN JOHN | SBY | SBY | 0 | 0 | 15 | 0 |
BLG122407 | AUDREY TABITHA NAPITUPULU | BLG | BLG | 0 | 0 | 15 | 0 |
101240263 | KEVIN ALEXANDER | SBY | SBY | 0 | 0 | 15 | 0 |
BLG122408 | RAHEL HASIBUAN | BLG | BLG | 0 | 0 | 15 | 0 |
101240265 | RICHARD GONDOWARDOJO | SBY | SBY | 0 | 0 | 15 | 0 |
BLG122410 | YUNA MARSELLY SIRAIT | BLG | BLG | 0 | 0 | 15 | 0 |
101240278 | VALERIE THEONA PAH | SBY | SBY | 0 | 0 | 15 | 0 |
101240280 | FIDA AMALIA | SBY | SBY | 0 | 0 | 15 | 0 |
BLG122412 | CRISTIAN M.T SITORUS | BLG | BLG | 0 | 0 | 15 | 0 |
101240283 | YOUNIS FARZIDHAN SYAHBANA | SBY | SBY | 0 | 0 | 15 | 0 |
101240285 | IRENE DAYU TIARA SUKMABANA | SBY | SBY | 0 | 0 | 15 | 0 |
BLG122415 | JOSUA BUTAR-BUTAR | BLG | BLG | 0 | 0 | 15 | 0 |
101240287 | M RIDHO I | SBY | SBY | 0 | 0 | 15 | 0 |
101240289 | ANGGUN CHELSEA VERLITHA RACHMADHANI | SBY | SBY | 0 | 0 | 15 | 0 |
?152240090 | MOCHAMMAD ARIEF ALI MUDATSIR | MJG | MJG | 0 | 0 | 15 | 0 |
101240288 | LOVELY RUTH SIJOATMOJO | SBY | SBY | 0 | 0 | 15 | 0 |
?152240091 | NAZILA AQILA FAUZI ? | MJG | MJG | 0 | 0 | 15 | 0 |
101240290 | ANGELITA FAWNIA PALUP | SBY | SBY | 0 | 0 | 15 | 0 |
?152240093 | CANTIKA AGNESYA | MJG | MJG | 0 | 0 | 15 | 0 |
101240294 | ATHAR FAYZUL NABIL | SBY | SBY | 0 | 0 | 15 | 0 |
?152240094 | IRSYAD TAMAAM AWALUDIN | MJG | MJG | 0 | 0 | 15 | 0 |
?152240095 | ERLINDA RONA | MJG | MJG | 0 | 0 | 15 | 0 |
?152240096 | RATIH RAMADANI | MJG | MJG | 0 | 0 | 15 | 0 |
101240295 | ADELA SALSABILLA CANTIKA PUTRI | SBY | SBY | 0 | 0 | 15 | 0 |
?152240097 | NASYWA RESTI RADYANA | MJG | MJG | 0 | 0 | 15 | 0 |
101240296 | FEBRIAN ANANDA TJAHJONO | SBY | SBY | 0 | 0 | 15 | 0 |
?152240098 | FENY DWI RUSBIANTI | MJG | MJG | 0 | 0 | 15 | 0 |
153240005 | ADITYA INDRA S. | NGR | NGR | 0 | 0 | 15 | 0 |
?152240099 | EVAN FEBRIAN DEWANTARA | MJG | MJG | 0 | 0 | 15 | 0 |
153240008 | ABID SATYA N. | NGR | NGR | 0 | 0 | 15 | 0 |
152240102 | AISYAH AZZAHRA MIFTAHUL | MJG | MJG | 0 | 0 | 15 | 0 |
153240009 | RISA PRI MAAYIS | NGR | NGR | 0 | 0 | 15 | 0 |
152240103 | MOSES LANGGENG GIWANGKARA | MJG | MJG | 0 | 0 | 15 | 0 |
153240010 | ERDINA AYU PUTRI A. | NGR | NGR | 0 | 0 | 15 | 0 |
152240104 | ABDUL ALI MUZAKKI | MJG | MJG | 0 | 0 | 15 | 0 |
152240105 | ARYA FATUR PRATAMA | MJG | MJG | 0 | 0 | 15 | 0 |
153240014 | M. LUKMAN HAFID P. | NGR | NGR | 0 | 0 | 15 | 0 |
153240019 | LILIS DWI N. | NGR | NGR | 0 | 0 | 15 | 0 |
153240020 | ZAKKIA PUTRI N. W. | NGR | NGR | 0 | 0 | 15 | 0 |
153240022 | BAGAS ADITYA F. | NGR | NGR | 0 | 0 | 15 | 0 |
153240027 | FITRI ELIA | NGR | NGR | 0 | 0 | 15 | 0 |
153240028 | RIZKY PUTRA K. | NGR | NGR | 0 | 0 | 15 | 0 |
153240029 | KAYLILA LAYYA C. | NGR | NGR | 0 | 0 | 15 | 0 |
153240031 | SABDA BIMA FIRMAYO | NGR | NGR | 0 | 0 | 15 | 0 |
153240032 | STEFANUS ARDOLIO ANWISTA BROTO | NGR | NGR | 0 | 0 | 15 | 0 |
153240034 | TITANDIRA REINA P. | NGR | NGR | 0 | 0 | 15 | 0 |
153240035 | QONITA ZARWANDA HAFIDZ | NGR | NGR | 0 | 0 | 15 | 0 |
153240036 | NADIVA AURA D. | NGR | NGR | 0 | 0 | 15 | 0 |
153240039 | TSANIA FARAH H. | NGR | NGR | 0 | 0 | 15 | 0 |
153240045 | M. DAFFA A. A. | NGR | NGR | 0 | 0 | 15 | 0 |
153240052 | NIRZA OKTAVIA A. | NGR | NGR | 0 | 0 | 15 | 0 |
153240056 | MAULIDA NIHAYATUZ Z. | NGR | NGR | 0 | 0 | 15 | 0 |
122250002 | LIFYA RAMA SYAFIRA | KRN | KRN | 0 | 0 | 15 | 0 |
122250003 | JUNIOR CANDRA K | KRN | KRN | 0 | 0 | 15 | 0 |
122250008 | NAYLA KEISHA AMELIA | KRN | KRN | 0 | 0 | 15 | 0 |
122250012 | RAYHAN ARFI DESTARA | KRN | KRN | 0 | 0 | 15 | 0 |
122250015 | YUSTI SAHDA KUSUMA | KRN | KRN | 0 | 0 | 15 | 0 |
122250016 | ELYSIA TALITHA IONA A | KRN | KRN | 0 | 0 | 15 | 0 |
122250029 | M RAFI DWI F | KRN | KRN | 0 | 0 | 15 | 0 |
122250030 | AREY VANENSIA | KRN | KRN | 0 | 0 | 15 | 0 |
122250031 | M SHAFLY AMMAR | KRN | KRN | 0 | 0 | 15 | 0 |
122250034 | MUHAMMAD RIZKY | KRN | KRN | 0 | 0 | 15 | 0 |
122250038 | NAUFAL BAGHIS ADANI | KRN | KRN | 0 | 0 | 15 | 0 |
122250039 | NAFISHA KHAYLA SETYA N | KRN | KRN | 0 | 0 | 15 | 0 |
122250041 | HAFIDH MUHAMMAD AHNAAF | KRN | KRN | 0 | 0 | 15 | 0 |
101240300 | R DIMAS ADHI PERMONO | SBY | SBY | 0 | 0 | 15 | 0 |
122250042 | ADRIAN AURELLIO SUBAGYO | KRN | KRN | 0 | 0 | 15 | 0 |
101240302 | FIDELA NADIA RESWARA | SBY | SBY | 0 | 0 | 15 | 0 |
122250045 | NABILA KHOIRUNNISA | KRN | KRN | 0 | 0 | 15 | 0 |
101240303 | MUHAMMAD RIZKY ILWI RAMADHAN | SBY | SBY | 0 | 0 | 15 | 0 |
101240304 | TALITHA KARENINA PRATISTA | SBY | SBY | 0 | 0 | 15 | 0 |
122250055 | SEPTIAN HADI WIJAYANTO | KRN | KRN | 0 | 0 | 15 | 0 |
101240305 | MOHAMAD ILHAM PUTRANTO | SBY | SBY | 0 | 0 | 15 | 0 |
122250056 | ADIRATNA INDRI ANINDYA W | KRN | KRN | 0 | 0 | 15 | 0 |
101240306 | NOLAN SOEKWANTO | SBY | SBY | 0 | 0 | 15 | 0 |
101240307 | M BAQIR ASLAM | SBY | SBY | 0 | 0 | 15 | 0 |
101240313 | MUHAMMAD BAZHRIVA UMARO FADEL | SBY | SBY | 0 | 0 | 15 | 0 |
122250069 | M BINTANG ARYAGUNA | KRN | KRN | 0 | 0 | 15 | 0 |
122250070 | RIZQY ANUGRAH | KRN | KRN | 0 | 0 | 15 | 0 |
122250082 | YOLANDA SABRINA | KRN | KRN | 0 | 0 | 15 | 0 |
1332512104 | MUHAMMAD NAUFAL S. F | BDR | BDR | 0 | 0 | 15 | 0 |
122250090 | DIANDRA NAUFAL A S | KRN | KRN | 0 | 0 | 15 | 0 |
1332512105 | DELVITA INDAH F. | BDR | BDR | 0 | 0 | 15 | 0 |
