NOMOR | NAMA | SSC | KLS | B | S | K | Nilai |
---|---|---|---|---|---|---|---|
BLG122415 | JOSUA BUTAR-BUTAR | BLG | BLG | 8 | 7 | 0 | 53 |
BLG122416 | REYNALDO P HUTAHAEAN | BLG | BLG | 8 | 7 | 0 | 53 |
1332512101 | MUHAMMAD NAUFAL AZMII P. | BDR | BDR | 8 | 7 | 0 | 53 |
101240141 | MANUELA DE BELSYAZAR THEOPILUS | SBY | SBY | 7 | 8 | 0 | 47 |
101240029 | RAHMA ULFI MAULIDYA | SBY | SBY | 7 | 8 | 0 | 47 |
153240056 | MAULIDA NIHAYATUZ Z. | NGR | NGR | 7 | 8 | 0 | 47 |
1332512114 | DENNA APRILLIA NURVIANDRY | BDR | BDR | 7 | 8 | 0 | 47 |
1332512116 | FAIRUZ FAJAR ATHALLAH SETIAWAN | BDR | BDR | 7 | 8 | 0 | 47 |
1332512117 | FAHRIZAL MAULANA | BDR | BDR | 7 | 8 | 0 | 47 |
142240040 | ERSYZARIO OKTA APRIYANSYA | GRS | GRS | 7 | 8 | 0 | 47 |
142240042 | RHEVANARASTRA ANDINI PUTRI AZZAHRA | GRS | GRS | 7 | 8 | 0 | 47 |
142240043 | NAILAH SAYYIDAH | GRS | GRS | 7 | 8 | 0 | 47 |
142240048 | MUHAMMAD ABYAS RUHUL HAQ | GRS | GRS | 7 | 8 | 0 | 47 |
142240049 | FARI RAFIF HEDIANSYAH | GRS | GRS | 7 | 8 | 0 | 47 |
151240122 | EIGHNASTIA MOUNIECA ZHALTZA | JBG | JBG | 7 | 8 | 0 | 47 |
101240204 | UNGGUL GANGSAR GUNAWAN | SBY | SBY | 6 | 9 | 0 | 40 |
101240056 | HILYA DINA ROSYID | SBY | SBY | 6 | 9 | 0 | 40 |
101240243 | ZAHRA NAJMI AQILAH | SBY | SBY | 6 | 9 | 0 | 40 |
151240123 | DEVIN HERNANDO PRAYOGA | JBG | JBG | 6 | 9 | 0 | 40 |
101240269 | CATRINE ANNABEL TANUWIJAYA | SBY | SBY | 6 | 9 | 0 | 40 |
101240277 | RADITYA AKBAR DESTIAWAN | SBY | SBY | 6 | 9 | 0 | 40 |
1332512104 | MUHAMMAD NAUFAL S. F | BDR | BDR | 6 | 9 | 0 | 40 |
1332512105 | DELVITA INDAH F. | BDR | BDR | 6 | 9 | 0 | 40 |
1332512107 | MONICA ATHALIA ARDIANA | BDR | BDR | 6 | 9 | 0 | 40 |
1332512109 | NABILA AUDINA | BDR | BDR | 6 | 9 | 0 | 40 |
1332512113 | NOVI ARDIANTI | BDR | BDR | 6 | 9 | 0 | 40 |
151240129 | ERLINDA WIDYA AULYA | JBG | JBG | 5 | 10 | 0 | 33 |
151240202 | DIENA KAMILA | JBG | JBG | 5 | 10 | 0 | 33 |
BLG122405 | CITRA MANURUNG | BLG | BLG | 5 | 10 | 0 | 33 |
BLG122408 | RAHEL HASIBUAN | BLG | BLG | 5 | 10 | 0 | 33 |
153240008 | ABID SATYA N. | NGR | NGR | 5 | 10 | 0 | 33 |
153240028 | RIZKY PUTRA K. | NGR | NGR | 5 | 10 | 0 | 33 |
122250063 | DINDA KHOIRUN NISA | KRN | KRN | 5 | 10 | 0 | 33 |
1332512123 | FINA ADELIA | BDR | BDR | 5 | 10 | 0 | 33 |
141240013 | RASYIDAH ALIA | GRS | GRS | 5 | 10 | 0 | 33 |
131240010 | AHMED AVENNATHAN AKBAR | SDA | SDA | 5 | 10 | 0 | 33 |
101240103 | NAURA CALISTA PUTRI IVANA | SBY | SBY | 4 | 11 | 0 | 27 |
151240179 | AHMAD FIKRY MAULANA | JBG | JBG | 4 | 11 | 0 | 27 |
153240039 | TSANIA FARAH H. | NGR | NGR | 4 | 11 | 0 | 27 |
1332512111 | SUSHITA KIRANIA H. | BDR | BDR | 4 | 11 | 0 | 27 |
1332512119 | FATIMATUS ZAHRO | BDR | BDR | 4 | 11 | 0 | 27 |
1332512122 | QONITA ASHMA DZAKIYYA | BDR | BDR | 4 | 11 | 0 | 27 |
142240054 | BERGAS ADY SETYOKO | GRS | GRS | 4 | 9 | 2 | 27 |
101240062 | ZAHWA JAUZHAFIRA | SBY | SBY | 3 | 12 | 0 | 20 |
151240143 | RACHMA HERAWARDHANI PUTRI | JBG | JBG | 3 | 12 | 0 | 20 |
153240027 | FITRI ELIA | NGR | NGR | 3 | 12 | 0 | 20 |
142240044 | TALITHA ERLINDA PUTRI SANTOSO | GRS | GRS | 3 | 12 | 0 | 20 |
101240175 | ARUM DITA RAMADHANI | SBY | SBY | 2 | 13 | 0 | 13 |
101240187 | KANITA YASMINE A K | SBY | SBY | 2 | 13 | 0 | 13 |
301240050 | RAYHAN KURNIA | JBR | JBR | 2 | 13 | 0 | 13 |
142240052 | INAYAH RAHMANI SALSABILA | GRS | GRS | 2 | 13 | 0 | 13 |
151240144 | SYARIFAH NAJWA | JBG | JBG | 2 | 13 | 0 | 13 |
151240128 | DANISA SILVA DINI AZKIYA | JBG | JBG | 1 | 14 | 0 | 7 |
1332512118 | ACHMAD HAIKAL FAHREZI | BDR | BDR | 1 | 14 | 0 | 7 |
153240064 | SYAFA FILICIA S. | NGR | NGR | 1 | 14 | 0 | 7 |
142240053 | RAIHAN RABBANI | GRS | GRS | 1 | 14 | 0 | 7 |
101240157 | DANENDRA SAHASIKA SHAFI | SBY | SBY | 0 | 15 | 0 | 0 |
141240014 | RANIYA SORAYA ASLAM | GRS | GRS | 0 | 15 | 0 | 0 |
271121044 | KAYLA NIRMALA PUTRI | DPS | DPS | 0 | 0 | 15 | 0 |
101240022 | MUHAMMAD REVALINO ALFARIZI | SBY | SBY | 0 | 0 | 15 | 0 |
271121045 | I MADE RADITHA W KUSUMA | DPS | DPS | 0 | 0 | 15 | 0 |
101240120 | ALFAREL BINTANG PUTRANANDA | SBY | SBY | 0 | 0 | 15 | 0 |
271121046 | I DEWA AGUNG WIRA KRISMA D | DPS | DPS | 0 | 0 | 15 | 0 |
101240010 | REYNALDI CHANDRA PUTRA | SBY | SBY | 0 | 0 | 15 | 0 |
271121047 | GDE NANDA BHADRA ABHIRAMA | DPS | DPS | 0 | 0 | 15 | 0 |
101240184 | NAHILA SHIHHAH | SBY | SBY | 0 | 0 | 15 | 0 |
271121048 | NI PUTU ARIK SETYAWATI | DPS | DPS | 0 | 0 | 15 | 0 |
101240167 | AHMAD HILMAN SYAUQI | SBY | SBY | 0 | 0 | 15 | 0 |
271121049 | PUTU SAVITRI SUETA | DPS | DPS | 0 | 0 | 15 | 0 |
101240037 | NAILA ANINDYA PUTRI | SBY | SBY | 0 | 0 | 15 | 0 |
271121050 | MADE NATHAN ABHISEKA K. | DPS | DPS | 0 | 0 | 15 | 0 |
101240236 | KAYLA SABIYA H | SBY | SBY | 0 | 0 | 15 | 0 |
271121051 | PUTU NATRAN INDRA NUGRAHA | DPS | DPS | 0 | 0 | 15 | 0 |
101240021 | MUHAMMAD GIBRAN RIVIADY | SBY | SBY | 0 | 0 | 15 | 0 |
271121052 | NI PUTU REGINA PADMA DEWI | DPS | DPS | 0 | 0 | 15 | 0 |
101240171 | SAFIRA MAULIDYAH | SBY | SBY | 0 | 0 | 15 | 0 |
271121053 | NI LUH KOMANG INDAH TRISAKA DEWI | DPS | DPS | 0 | 0 | 15 | 0 |
101240030 | EVAN BAGUS PRATAMA | SBY | SBY | 0 | 0 | 15 | 0 |
271121054 | I GUSTI AGUNG JUNA PRATAMA WIRYA | DPS | DPS | 0 | 0 | 15 | 0 |
101240043 | NAJMI BARRU MARAYA | SBY | SBY | 0 | 0 | 15 | 0 |
271121055 | I MADE OKA ADI ARTHA PRAYOGA | DPS | DPS | 0 | 0 | 15 | 0 |
101240101 | ARFIAN RAFI PRADANA | SBY | SBY | 0 | 0 | 15 | 0 |
271121056 | I GUSTI NGURAH GANA WIJAYA | DPS | DPS | 0 | 0 | 15 | 0 |
101240168 | WIRAWAN ADI PRATHAMA | SBY | SBY | 0 | 0 | 15 | 0 |
271121057 | NI PUTU NAGITA ANDREA GUNAWAN | DPS | DPS | 0 | 0 | 15 | 0 |
101240024 | AFIFA HANUM | SBY | SBY | 0 | 0 | 15 | 0 |
271121058 | NI PUTU ARI TRISNA DEWI | DPS | DPS | 0 | 0 | 15 | 0 |
101240250 | IVAN SETYALDI BRAMANTYO | SBY | SBY | 0 | 0 | 15 | 0 |
271121059 | KADEK ANINDYA DIVA | DPS | DPS | 0 | 0 | 15 | 0 |
101240055 | NABILA CHAIRIN WIJAYA | SBY | SBY | 0 | 0 | 15 | 0 |
271121060 | NI PUTU NARADYA K. SUASTIKA | DPS | DPS | 0 | 0 | 15 | 0 |
271121061 | PUTU SRI GALUH GAYATRI P. | DPS | DPS | 0 | 0 | 15 | 0 |
271121062 | ANAK AGUNG PANJI AGUNG | DPS | DPS | 0 | 0 | 15 | 0 |
101240220 | AMELYA TASYA | SBY | SBY | 0 | 0 | 15 | 0 |
271121063 | PUTU SARASWATI ARDHARESWARI PUJADEWI | DPS | DPS | 0 | 0 | 15 | 0 |
101240186 | I GEDE DAMAR ARYA AIRLANGGA | SBY | SBY | 0 | 0 | 15 | 0 |
271121064 | IDA AYU AUDY PRAMESTHI MAHARANI | DPS | DPS | 0 | 0 | 15 | 0 |
271121065 | I GEDE KOMANG KARMAJAYA ADI W. | DPS | DPS | 0 | 0 | 15 | 0 |
101240248 | FATHURRAHMAN ARY S | SBY | SBY | 0 | 0 | 15 | 0 |
271121066 | I MADE RISKY ARJUN SURYA PRATAMA | DPS | DPS | 0 | 0 | 15 | 0 |
271121067 | SANG NYOMAN SUDANA PUTRA | DPS | DPS | 0 | 0 | 15 | 0 |
101240090 | JESSENIA NAJILA RANSI | SBY | SBY | 0 | 0 | 15 | 0 |
271121068 | I GUSTI BAGUS SATYA PREMA VIDYANTHA | DPS | DPS | 0 | 0 | 15 | 0 |
101240180 | AZAREL TRISTAN HUTAGALUNG | SBY | SBY | 0 | 0 | 15 | 0 |
271121069 | NI NYOMAN BULAN MANDALA TRISNA | DPS | DPS | 0 | 0 | 15 | 0 |
101240189 | ZIYAD ASSAADI | SBY | SBY | 0 | 0 | 15 | 0 |
271121070 | NI KETUT BINTANG MANDALIKA TRISNA | DPS | DPS | 0 | 0 | 15 | 0 |
271121071 | NI KADEK DIAN LISTIANI | DPS | DPS | 0 | 0 | 15 | 0 |
101240201 | NABIL AKBAR ZAKY | SBY | SBY | 0 | 0 | 15 | 0 |
271121072 | MADE DHANIKA VIDYADHARA | DPS | DPS | 0 | 0 | 15 | 0 |
101240197 | MUHAMMAD RAFA SIRAJUDIN MOHA | SBY | SBY | 0 | 0 | 15 | 0 |
271121073 | RAHMA ALEA ALMAIDA | DPS | DPS | 0 | 0 | 15 | 0 |
271121074 | PUTU KADISYA KANALA | DPS | DPS | 0 | 0 | 15 | 0 |
SBY = SURABAYA | NGR = NGORO | PNO = PONOROGO* | CPU = CEPU |
JBR = JEMBER | PRE = PARE | BLO = BALONG* | MJG = MOJOAGUNG |
SDA = TRUNOJOYO | NGK = NGANJUK | SMR = SUMOROTO* | JBG = JOMBANG |
BDR = BUDURAN | BDG = BANDUNG | PWO = PURWANTORO* | KRW = KARAWANG |
KRN = KRIAN | CLG = CILEGON | TPT = MEDAN TAPANULI TENGAH | MLK = MALAKA |
GRS = GRESIK | PKP = PONDOK KELAPA | PTS = MEDAN PEMATANG SIANTAR | CJR = CIANJUR |
TBN = TUBAN | BLG = MEDAN BALIGE | TLG = TULUNGAGUNG | PDN = MEDAN PANDAN |
PDS = MEDAN PADANGSIDIMPUAN | TRK = TRENGGALEK | KRW = KARAWANG | BJO = BOJONEGORO |
KDR = KEDIRI |